|
| Page: of 10 |
1 |  | [FFD] Fun_Frag_Dechéance | 25,052.00 | 18,610.00 | 221.00 |
2 |  | {1mA} One Man Army | 23,429.50 | 23,536.00 | 166.50 |
3 |  | *=GT=* Golden Team | 17,824.00 | 27,269.00 | 199.00 |
4 |  | [sққ*] super krazy killerz | 16,755.79 | 14,996.89 | 109.05 |
5 |  | [Pco] Pain corporation Esports | 16,105.00 | 12,352.00 | 133.00 |
6 |  | (13) 13°XIT | 15,926.00 | 13,620.00 | 115.00 |
7 |  | |wTh| War Time Heroes | 15,277.00 | 11,277.00 | 94.00 |
8 |  | ^eFc^ Elite Fighting Corps | 13,328.43 | 10,714.00 | 135.71 |
9 |  | [golf] GOLF | 13,269.00 | 13,840.00 | 0.00 |
10 |  | ]CN[ Custom Nightmare | 13,171.30 | 9,987.25 | 114.20 |
11 |  | [BuFu] By us Fuck u | 13,117.50 | 9,025.50 | 82.00 |
12 |  | ~II~ INSANE INQUISITORS | 12,764.00 | 7,196.00 | 124.00 |
13 |  | {g0t} g0t | 12,210.00 | 7,369.00 | 62.00 |
14 |  | |AsS| Assasins | 12,085.74 | 8,804.05 | 112.05 |
15 |  | ^eXaM^ eXtreme AiMers | 12,042.00 | 8,397.00 | 35.00 |
16 |  | [dmG] damaGe | 11,992.00 | 5,245.00 | 17.00 |
17 |  | {WAMA} Caguameros | 11,808.00 | 13,015.00 | 1.00 |
18 |  | [Judge] Judge | 11,610.60 | 4,832.40 | 48.40 |
19 |  | [none] LoLuMaD | 11,603.50 | 4,780.50 | 13.00 |
20 |  | >[SL]< Stoner Love | 11,536.00 | 14,003.00 | 61.00 |
21 |  | [187] 187 | 11,298.33 | 9,598.67 | 67.00 |
22 |  | -=NTS=- Nitrose | 11,261.00 | 4,815.00 | 50.00 |
23 |  | XPressG XPressGaming | 11,046.00 | 8,258.00 | 93.00 |
24 |  | |tA| The Allstars | 10,956.09 | 7,012.91 | 75.64 |
25 |  | {SD} Section Disparu | 10,560.67 | 8,441.78 | 95.00 |
26 |  | [GPs] GrandPa's | 10,352.67 | 5,180.33 | 19.67 |
27 |  | [NULL] NULL | 10,315.33 | 10,073.19 | 132.81 |
28 |  | [ptn] Part Time Ninjas | 10,137.50 | 6,421.50 | 46.00 |
29 |  | [HAR] Hellgast at resolve | 10,039.67 | 6,217.33 | 33.17 |
30 |  | [S3G] Skilled Elite Gaming | 9,994.09 | 6,470.48 | 1.13 |
31 |  | |LPa| Legio Parthica | 9,848.75 | 5,034.75 | 37.50 |
32 |  | =VR= Via Resistance | 9,764.64 | 8,054.05 | 109.36 |
33 |  | -ATU- anti terroist unit | 9,697.00 | 5,702.00 | 32.00 |
34 |  | [Bdmg] BrainDmg | 9,614.50 | 5,034.00 | 9.00 |
35 |  | BoS «BoS» | 9,415.00 | 10,322.00 | 60.00 |
36 |  | -|UNK|- Ünstable Noob-Killers | 9,369.46 | 6,682.23 | 2.15 |
37 |  | |psgesp| Professional Star Gamers on Esportplace | 9,344.00 | 7,245.00 | 86.00 |
38 |  | [JFK] Just Fun Killer | 9,292.04 | 6,496.26 | 24.26 |
39 |  | |iNiQ| iNiQUiTY | 9,143.50 | 9,798.00 | 0.00 |
40 |  | {RM] Retardmode | 9,001.00 | 8,868.00 | 203.00 |
41 |  | |nQ| No Quarter | 8,945.00 | 3,268.00 | 31.00 |
42 |  | Resistance Resistance | 8,878.50 | 6,950.50 | 55.50 |
43 |  | /dT\ DigitalTouch | 8,814.00 | 6,517.00 | 78.00 |
44 |  | AoA Angels of Anarchy | 8,680.20 | 5,106.20 | 1.00 |
45 |  | |MFB| Muenchner Fragger Bude | 8,578.38 | 6,534.81 | 3.60 |
46 |  | [KH] Die Kampfhamster | 8,523.56 | 5,883.33 | 69.67 |
47 |  | |Wǿяd| n00bUnlimited | 8,369.30 | 5,280.73 | 0.20 |
48 |  | |II7| 117CLAN e-Sports | 8,240.00 | 6,091.00 | 46.00 |
49 |  | [Fe] Forgotten Exile | 8,160.00 | 12,708.00 | 0.00 |
50 |  | [AK] AK Team | 8,109.50 | 6,082.33 | 204.83 |
| Chart Date: |
|
|
|
|
|