|
| Page: of 10 |
1 |  | |ѝЅ| n00bsalad | 20,580,476 |
2 |  | [JFK] Just Fun Killer | 17,443,841 |
3 |  | |MFB| Muenchner Fragger Bude | 14,390,594 |
4 |  | {BFC} Berliner Fightclub | 12,004,369 |
5 |  | =(eGO)= Edge Gamers Organization | 10,589,993 |
6 |  | ->CjB<- Ciency jak Barszcz | 10,467,051 |
7 |  | ]CN[ Custom Nightmare | 9,895,159 |
8 |  | |AsS| Assasins | 9,617,383 |
9 |  | -=VIA=- Virtual International Army | 8,760,425 |
10 |  | |NiF| NiFcss clan | 8,338,568 |
11 |  | =[LoVe]= Lethal Ownless Vanquishers of Eternity | 7,843,544 |
12 |  | \DJR/ Dark Justice Rising | 7,651,924 |
13 |  | -|Łβ|- Łσѕтβσγѕ | 7,137,001 |
14 |  | =VR= Via Resistance | 6,985,574 |
15 |  | [NULL] NULL | 6,659,936 |
16 |  | -[SF]- SteamFriends | 6,616,256 |
17 |  | |LP| Legiao Portuguesa | 6,419,483 |
18 |  | *GPT* GamesPT | 6,340,680 |
19 |  | [*ïк*] Imortalkillers | 6,145,991 |
20 |  | [S3G] Skilled Elite Gaming | 5,836,260 |
21 |  | |LBTG| Live By The Gun | 5,573,983 |
22 |  | |Wǿяd| n00bUnlimited | 5,401,143 |
23 |  | [IP] Irish Pirates | 5,091,667 |
24 |  | [sққ*] super krazy killerz | 4,604,753 |
25 |  | |tA| The Allstars | 4,062,858 |
26 |  | -WoC- WorldOfChris | 3,811,682 |
27 |  | [{DE}] DE | 3,757,940 |
28 |  | *1337* 1337 FightClub | 3,699,195 |
29 |  | [GsW] Godswrath | 3,671,717 |
30 |  | |Aero| Aero | 3,666,303 |
31 |  | [FM] FRAGMASTERS | 3,622,820 |
32 |  | =]LW[= The Last Warriors | 3,615,020 |
33 |  | |Junkie| Junkie css | 3,596,170 |
34 |  | {~SnAtCh~} EnDTiMeS | 3,411,914 |
35 |  | -/I\- Der gescheiterte Haufen | 3,246,045 |
36 |  | [NIC] Namec Invaders Clan | 3,232,277 |
37 |  | |GWA| Gamerz-W-Attitude | 3,170,922 |
38 |  | =|BAN|= The Bandicoots | 3,115,872 |
39 |  | xGc Xiled Gaming Community | 3,060,927 |
40 |  | -TgG- TheGreaterGood | 3,031,718 |
41 |  | [ڴξЖỸ] Sexy | 2,898,648 |
42 |  | -=SA=- SourceAddiction | 2,842,568 |
43 |  | -RoyaL^ Clan-RoyaL | 2,720,766 |
44 |  | ]{HoP}[ House Of Pain | 2,610,716 |
45 |  | -USG- Urban Scope Gaming | 2,593,168 |
46 |  | [RŁ] Respected Lions | 2,507,938 |
47 |  | =TAR= TAR | 2,395,097 |
48 |  | $aP$ AiM PoTTerS | 2,368,598 |
49 |  | {SD} Section Disparu | 2,327,352 |
50 |  | *TM* Trouble Makers | 2,298,457 |
| Chart Date: |
| |