|
Leaders
 |
Spitƒĭrε
|
| Rank: | Captain |
Rating: | Capable (8d 8h 1m) |
| Joined Clan: | Saturday, May 10, 2008 |
From: | France |
| Clan Kills: | 15,574 |
Clan Deaths: | 9,803 |
| Clan KPD: | 1.59 (Competent) |
Battle Captures: | 0 |
| Plinks Earned: | 565,560 PL |
Commanders
 |
Le DuC
|
| Rank: | Master Gunnery Sergeant |
Rating: | Practiced (2d 18h 13m) |
| Joined Clan: | Wednesday, May 14, 2008 |
From: | France |
| Clan Kills: | 2,782 |
Clan Deaths: | 3,063 |
| Clan KPD: | 0.91 (Average) |
Battle Captures: | 0 |
| Plinks Earned: | 58,253 PL |
Officers
 |
thenewhdd
|
| Rank: | Gunnery Sergeant |
Rating: | Newbie (18h 2m) |
| Joined Clan: | Saturday, May 31, 2008 |
From: | France |
| Clan Kills: | 783 |
Clan Deaths: | 799 |
| Clan KPD: | 0.98 (Average) |
Battle Captures: | 0 |
| Plinks Earned: | 19,589 PL |
 |
EVIL88
|
| Rank: | Gunnery Sergeant |
Rating: | Practiced (2d 9h 18m) |
| Joined Clan: | Monday, May 12, 2008 |
From: | France |
| Clan Kills: | 1,841 |
Clan Deaths: | 3,103 |
| Clan KPD: | 0.59 (Mostly Harmless) |
Battle Captures: | 0 |
| Plinks Earned: | 34,781 PL |
SoldiersThere are no members with this level.
|
|