|
Leaders
 |
anarchy
|
| Rank: | Sergeant Major |
Rating: | Practiced (7d 12h 6m) |
| Joined Clan: | Tuesday, December 11, 2007 |
From: | United Kingdom - Wales |
| Clan Kills: | 4,440 |
Clan Deaths: | 2,852 |
| Clan KPD: | 1.56 (Competent) |
Battle Captures: | 49 |
| Plinks Earned: | 125,772 PL |
Commanders
 |
Kent-Jesus
|
| Rank: | Master Gunnery Sergeant |
Rating: | Practiced (5d 23h 52m) |
| Joined Clan: | Wednesday, December 26, 2007 |
From: | Sweden |
| Clan Kills: | 3,372 |
Clan Deaths: | 2,781 |
| Clan KPD: | 1.21 (Average) |
Battle Captures: | 0 |
| Plinks Earned: | 73,771 PL |
Officers
 |
Armada
|
| Rank: | Gunnery Sergeant |
Rating: | Practiced (1d 16h 29m) |
| Joined Clan: | Thursday, February 28, 2008 |
From: | United Kingdom - England |
| Clan Kills: | 804 |
Clan Deaths: | 699 |
| Clan KPD: | 1.15 (Average) |
Battle Captures: | 0 |
| Plinks Earned: | 18,385 PL |
Soldiers
 |
Nescafe Gold Blend
|
| Rank: | Lance Corporal |
Rating: | Newbie (3h 51m) |
| Joined Clan: | Sunday, February 10, 2008 |
From: | United Kingdom |
| Clan Kills: | 28 |
Clan Deaths: | 74 |
| Clan KPD: | 0.38 (Poor) |
Battle Captures: | 0 |
| Plinks Earned: | 545 PL |
|
|