Search for clan:

Top 500 Most Decorated Clans on Averages

Chart Options From 3,105 clans Time calculated: Today 4:15 PM
1 2 3 4 5 6 7 8 9 10
Pos. Clan Medals Badges
1  RemiX 1,362.0 14.7
2  JakiStOne 1,015.0 9.0
3  x_x 800.5 30.5
4  Alcoholics Anonymous 735.5 8.5
5  187 697.8 8.2
6  SkiLL 612.0 15.0
7  team Devious 596.8 8.5
8  6Pack 566.0 10.5
9  PaNiC 565.0 16.0
10  GrandPa's 562.5 18.3
11  Panda-Inc 551.3 10.0
12  uLow 551.0 6.2
13  Województwo Pomorskie 529.0 16.0
14  INSANE INQUISITORS 517.0 11.0
15  VampireS 512.0 10.0
16  318 ℓa famiℓia 510.2 8.2
17  LoLuMaD 509.0 15.0
18  Poop in da Mouth 505.0 14.0
19  Smoke and Yorey In The Mist 501.0 38.0
20  BrainDmg 500.8 17.0
21  Custom Nightmare 497.5 13.2
22  5starz 495.3 11.9
23  Judge 491.8 14.0
24  Fight Club 490.3 10.0
25  13°XIT 489.0 26.0
26  Golden Team 479.0 13.0
27  Team Destiny 470.0 14.5
28  Section Disparu 466.4 11.5
29  sWs 464.5 21.0
30  the gaff 462.0 16.0
31  lostboys 442.3 10.0
32  Apocalipsis 425.7 25.7
33  ButtNugget 420.0 7.0
34  Exceptional Abilities 414.5 10.5
35  uNknown 414.0 22.0
36  higH skiLL 402.0 10.6
37  HOLYSHIT 398.0 14.0
38  JS-Gaming 398.0 10.0
39  iScout 395.0 13.0
40  CSS Gamers 388.3 7.3
41  Pain corporation Esports 377.0 16.0
42  Clan of Freaks 372.9 6.7
43  w0oT 368.0 9.0
44  Fair Play 365.8 8.2
45  eXtreme AiMers 364.0 12.0
46  Die Kampfhamster 361.1 9.2
47  Evil Warriors 358.0 7.0
48  COLONIA 356.2 10.4
49  leça da palmeira 352.0 15.5
50  Heros of Destiny 350.0 9.0
1 2 3 4 5 6 7 8 9 10
Date:

Navigation links:

Wait...