Search for profile:

Top 500 Most Homicidal Players

From 47,643 players Time calculated: Today 1:59 AM
1 2 3 4 5 6 7 8 9 10
Pos. Rank Clan Profile Nationality Total Kills Total Deaths Total TKs
1  |NS|  AwpsoLeet 131,288 40,610 3
2  [FSQ]  TECK N9NE 125,585 86,765 419
3  [FSQ]  SMeGoL 5starz★ 108,312 52,076 338
4  [[NF]]  example 95,664 47,780 3
5  -=VIA=-  panthera 95,016 80,443 786
6  [JFK]  Punisher 93,172 50,339 251
7  [COL]  GumkowZ 90,594 32,677 133
8  [EuCss|  KillerAl 85,723 52,493 753
9  [EuCss|  Troll 84,325 40,912 473
10  *IK*  JuDaS 82,855 41,431 472
11  Sinn 81,914 25,609 236
12  [KH]  Frakiie 81,213 73,055 496
13  [GPs]  BarnaBas² 80,864 38,009 232
14  |MFB|  Gamekill 78,307 70,616 10
15  ~RmX~  ` Cross 77,824 25,593 17
16  =(eGO)=  Old Man 77,216 42,141 0
17  [*pK*]  BOSS 76,452 69,767 350
18  Jimbo baby 75,412 91,686 104
19  [inF]  bedO 74,997 42,490 1
20  FuckiN_Gnarrkill 74,709 37,521 204
21  =(eGO)=  KO 74,369 57,853 6
22  [sBz]  UnseenEnemy 73,951 65,167 418
23  E√olved 73,373 44,280 0
24  -=FP=-  D3wiant 73,093 52,396 286
25  [JFK]  Hörnchenmeister 72,399 42,899 367
26  [SAS]  Rookie Amsterdam™ 71,221 43,094 44
27  [CjB]  Czakis 69,716 50,051 235
28  -{DB}-  DoggyStyle 68,808 49,146 93
29  °Ziggy uқ™یт☆ήεÐ 67,664 37,419 141
30  Michdog22 67,515 30,171 0
31  ]{HoP}[  pillow_pants 67,295 35,529 269
32  |5starz|  neish 66,435 27,718 183
33  Simba 66,428 69,432 504
34  [187]  ى†зf 65,894 51,760 253
35  [SoS]  Claymore´ 65,790 26,493 298
36  |5starz|  SourZe - Da pr0 64,862 28,347 61
37  ВΞŖĢĦΞ 64,842 34,679 230
38  -=FP=-  Alvar 64,663 31,367 445
39  |MFB|  beeLzebub 64,548 33,452 21
40  |MFB|  Giftmischer 64,411 50,018 277
41  |Wǿяd|  TiberianSun 64,183 22,596 0
42  [EuCss|  Tex 63,594 53,531 650
43  [Bdmg]  Lunatic' 63,462 23,860 76
44  |MFB|  Mitch Buchannon 63,287 56,726 6
45  *IK*  Red Ninja™ 62,839 50,234 368
46  |tA|  INM8 62,808 39,434 487
47  -=VIA=-  ScOoBiE 62,803 40,149 469
48  {BFC}  Skorpion 62,659 55,164 325
49  [GsW]  kp 61,935 33,036 35
50  =[CTR]=  M0RUXA 61,449 33,905 10
1 2 3 4 5 6 7 8 9 10
Rank:
Clan:
Nation:
Date:

Navigation links:

Wait...