Search for profile:

Top 500 Most Homicidal Players

From 49,956 players Time calculated: Today 10:02 AM
1 2 3 4 5 6 7 8 9 10
Pos. Rank Clan Profile Nationality Total Kills Total Deaths Total TKs
1  |NS|  AwpsoLeet 138,177 42,488 10
2  [FSQ]  TECK N9NE 135,028 91,363 456
3  [FSQ]  SMeGoL 5starz★ I R BACK 108,524 52,192 343
4  -=VIA=-  panthera 99,071 83,788 825
5  [COL]  GumkowZ 96,214 34,028 145
6  [[NF]]  example 95,664 47,780 3
7  [JFK]  Punisher 94,439 51,083 251
8  [EuCss|  KillerAl 88,454 53,979 774
9  [EuCss|  Troll 86,306 41,794 489
10  [KH]  Frakiie 85,152 76,501 522
11  ~RmX~  ` Cross 83,977 27,550 20
12  *IK*  JuDaS 83,676 41,858 477
13  Sinn 83,649 26,132 286
14  [GPs]  BarnaBas² 82,915 38,834 244
15  =(eGO)=  Old Man 82,113 44,810 0
16  |MFB|  Gamekill 81,170 73,142 11
17  BOSS 78,267 71,458 353
18  =(eGO)=  KO 77,825 59,759 6
19  UnseenEnemy 77,490 68,118 443
20  FuckiN_Gnarrkill 77,403 38,523 211
21  -R6-  D3wiant 76,092 54,198 381
22  [inF]  bedO 75,720 42,876 1
23  Jimbo baby 75,418 91,701 104
24  [JFK]  Hörnchenmeister 74,728 44,083 379
25  E√olved 74,494 44,892 0
26  [SAS]  Rookie Amsterdam™ 74,370 44,650 44
27  [CjB]  Czakis 72,648 51,741 251
28  44 bears 72,083 49,811 542
29  Simba 70,620 72,811 533
30  -{DB}-  DoggyStyle 70,346 50,663 129
31  °Ziggy uқ™یт☆ήεÐ 69,982 38,721 152
32  [EuCss|  Tex 68,964 57,396 709
33  ВΞŖĢĦΞ 68,913 36,036 271
34  Michdog22 67,599 30,214 0
35  ]{HoP}[  pillow_pants 67,431 35,620 270
36  [SoS]  Claymore´ 67,251 26,947 301
37  {BFC}  Skorpion 67,174 58,577 371
38  |5starz|  neish 66,765 27,926 183
39  [187]  ى†зf 66,672 52,427 257
40  |MFB|  Giftmischer 66,557 51,896 289
41  |Wǿяd|  TiberianSun 66,399 23,592 0
42  -=FP=-  Alvar 65,968 31,953 495
43  |5starz|  SourZe - Da pr0 65,089 28,434 61
44  |MFB|  Mitch Buchannon 65,001 58,079 6
45  *IK*  Red Ninja™ 64,748 51,485 375
46  |MFB|  beeLzebub 64,699 33,541 21
47  [Bdmg]  Lunatic' 63,544 23,899 76
48  |tA|  INM8 63,516 39,863 499
49  [GsW]  kp 62,879 33,511 49
50  -=VIA=-  ScOoBiE 62,867 40,179 469
1 2 3 4 5 6 7 8 9 10
Rank:
Clan:
Nation:
Date:

Navigation links:

Wait...