Search for profile:

Top 500 Players Using CV-47

From 50,381 players Time calculated: Today 2:15 AM
1 2 3 4 5 6 7 8 9 10
Pos. Rank Clan Profile Nationality Kills Headshots
1  Jimbo baby 61,850 19,222
2  [JFK]  Hörnchenmeister 60,467 29,593
3  ~RmX~  ` Cross 52,211 27,741
4  [JFK]  FLensi 50,298 27,320
5  {BFC}  dirk 48,806 29,886
6  [187]  ى†зf 46,921 28,318
7  [KH]  Frakiie 46,910 17,546
8  [KH]  valleyman 43,182 28,033
9  mk-2 43,167 27,822
10  [EuCss|  Troll 40,224 24,231
11  [SoS]  Claymore´ 38,612 21,769
12  {BFC}  aGGr0b3rNd 37,430 21,047
13  Sirdampfe 36,363 19,811
14  [187]  Element_187 35,231 19,032
15  [EuCss|  KillerAl 35,227 15,454
16  [FSQ]  TECK N9NE 35,147 19,246
17  |MFB|  Gamekill 34,405 16,375
18  {BFC}  R€negade 34,162 20,030
19  [6Pack]  Stonekeeper 33,216 17,805
20  °Ziggy uқ™یт☆ήεÐ 32,631 14,415
21  [GMW]  G-MoNeY 32,532 16,563
22  [OGunC]  noob seluxe 32,429 16,780
23  -=VIA=-  panthera 31,908 15,802
24  [CjB]  Czakis 30,992 15,987
25  [COL]  GumkowZ 30,509 16,528
26  {BFC}  On Speed 30,378 15,401
27  -=VIA=-  ScOoBiE 30,154 14,238
28  Reggaeton 29,814 15,841
29  [NAGA]  Frost 29,712 12,208
30  [Panda]  Sprudeltrinker 29,586 16,011
31  |NS|  AwpsoLeet 29,357 20,025
32  {BFC}  ikdn 29,326 16,551
33  {BFC}  Bl1ndfisch 29,055 16,008
34  =(eGO)=  Haze 28,700 9,962
35  |Σvil|  UnseenEnemy 28,260 15,390
36  [Bdmg]  Lunatic' 28,214 13,752
37  -=FP=-  Alvar 28,066 17,741
38  [JFK]  daddi 27,992 12,201
39  |MFB|  beeLzebub 27,704 15,913
40  [FSQ]  SMeGoL 5starz★ I R BACK 27,324 17,013
41  ~II~  WiENer-BluT 27,094 10,200
42  {BFC}  BFC Striker 26,874 11,102
43  [GsW]  kp 26,583 14,593
44  [318]  Pitbull Okan 26,105 15,924
45  *IK*  JuDaS 26,073 13,705
46  |MFB|  Schelli.de 25,798 15,411
47  -uLow-  tEDDY´ 25,608 15,706
48  {BFC}  Chucky2176 25,312 14,792
49  =(eGO)=  KillZone™ 25,293 12,495
50  {BFC}  RaSpe 25,213 13,033
1 2 3 4 5 6 7 8 9 10
Rank:
Clan:
Nation:
Date:

Navigation links:

Wait...