Search for profile:

Top 500 Players Using Bullpup

From 49,860 players Time calculated: Today 7:06 PM
1 2 3 4 5 6 7 8 9 10
Pos. Rank Clan Profile Nationality Kills Headshots
1  PiGMax 26,179 11,965
2  Doctor Death 8,459 4,357
3  [KH]  Copra 4,781 2,469
4  Dr Berger 4,395 1,774
5  Painkiller666 4,129 2,082
6  =(eGO)=  AndrewC 4,053 1,884
7  |tA|  Omppu82 3,748 2,227
8  SRKIBOY 3,539 2,038
9  ~~TP~~  ACID RAGE 3,347 1,703
10  A Flying Nun 3,343 1,490
11  tkeagle 3,330 1,558
12  [OPBP]  wurschtzerhacker 2,920 1,335
13  {BFC}  Che Bacca 2,901 868
14  {BFC}  Raupe 2,780 1,217
15  [GPs]  BarnaBas² 2,727 1,353
16  deadeye38 2,626 1,119
17  =(eGO)=  Kanthon 2,611 1,279
18  =]NBG[=  CyanidΞ- 2,519 1,238
19  [SAS]  Rookie Amsterdam™ 2,469 1,128
20  -=SOK=-  ThePinky 2,452 1,051
21  |hhfc|  ☠eskimo☠ 2,445 1,183
22  -CoF-  Yazariel 2,415 986
23  walking street 2,397 1,050
24  -TgG-  Gentlemen Bob 2,322 1,124
25  [COL]  GumkowZ 2,320 1,124
26  ^|SY|^  §m0Ke 2,286 1,452
27  [NULL]  SeallerGhosT 2,207 1,170
28  [BRH]  spider-prime 2,172 1,224
29  Botch 2,143 991
30  -=pOb=-  logger in jogger 2,138 1,027
31  {GBB}  G B B Fonsi 2,138 1,061
32  [HkD]  KinG Of KINgs 2,132 1,000
33  [[NF]]  example 2,126 1,080
34  *|We|*  yiyo 2,107 1,195
35  Nivrek 2,079 968
36  Michdog22 2,072 1,004
37  [Bdmg]  Lunatic' 2,070 1,053
38  {BFC}  RotzislavBollewitsch 2,067 826
39  =(eGO)=  LagAholic 2,064 1,048
40  [JFK]  Punisher 2,059 853
41  [JFK]  Ale 2,052 693
42  ]{HoP}[  pillow_pants 2,048 1,360
43  [CaL]  Eu4ia 2,027 1,047
44  [FSQ]  TECK N9NE 2,025 894
45  TheChief 2,008 769
46  [JFK]  Conehead ™ 1,998 804
47  [REB]  Adamche 1,977 870
48  =(eGO)=  RedBagel™ 1,919 814
49  [JFK]  blasemarzo 1,905 493
50  [JFK]  Vermillion 1,840 888
1 2 3 4 5 6 7 8 9 10
Rank:
Clan:
Nation:
Date:

Navigation links:

Wait...