Search for profile:

Top 500 Players Using Magnum Sniper Rifle

From 50,525 players Time calculated: Today 6:34 AM
1 2 3 4 5 6 7 8 9 10
Pos. Rank Clan Profile Nationality Kills Headshots
1  |NS|  AwpsoLeet 84,596 16,488
2  E√olved 54,967 6,728
3  WarDiego 46,734 7,971
4  [inF]  bedO 39,110 4,133
5  Dockerill 39,045 6,232
6  |Wǿяd|  TiberianSun 36,350 4,797
7  -]AA[-  Handydandynotebook 36,111 4,984
8  pocketrockets 35,274 5,057
9  Your Dadddy 33,665 6,175
10  *tD*  Warning 33,540 5,703
11  ВΞŖĢĦΞ 31,625 4,998
12  [z0l]  rickyguy 31,076 3,269
13  lol ms free 30,996 4,581
14  |NS|  Khemist 30,738 5,393
15  *tD*  AMG 30,403 3,177
16  Capo 29,175 4,017
17  Y3K 28,646 4,013
18  |Wǿяd|  Maller 28,586 3,584
19  TAN 28,243 3,995
20  |NS|  Timmay killer 28,172 4,224
21  |NS|  Sgt Reposado 28,111 4,600
22  -hS-  NiCek 27,911 5,070
23  jengerz 27,765 5,411
24  TLB  Woot o 27,388 6,764
25  [inF]  Swurve 27,128 4,153
26  {MDMB}  Visitor 26,910 3,255
27  -w0oT-  Fallen 神™ 26,891 5,181
28  Da ZerG 26,814 3,198
29  Sinn 26,233 3,624
30  Michdog22 26,229 2,761
31  |NS|  OMEGA_SOUL 25,235 4,914
32  |NS|  tynam - hot mustard 24,999 4,331
33  |Wǿяd|  vince21 23,564 4,632
34  SpdR 23,406 4,640
35  El Carnicero 23,265 4,397
36  Synth 23,111 4,306
37  J-aimz 22,807 2,516
38  [uNt]  RickyDJ 22,694 5,191
39  Awperate 22,691 2,761
40  |NS|  omgidied 22,517 3,636
41  -hS-  zoNN 22,307 3,662
42  psy 22,183 3,540
43  -SdI-  JohanGunner 22,123 3,129
44  [inF]  Buckshot00 21,837 3,244
45  arg 21,783 2,372
46  [inF]  tuner 21,345 3,661
47  |Wǿяd|  Sajora 21,169 3,617
48  -[xR]-  THe_TUga_ONe 20,692 4,251
49  PriMeE SuSPecT 20,406 3,090
50  {~SnAtCh~}  Gizmo 20,327 2,953
1 2 3 4 5 6 7 8 9 10
Rank:
Clan:
Nation:
Date:

Navigation links:

Wait...