Search for profile:

Top 500 Players Using Maverick M4A1 Carbine

From 50,399 players Time calculated: Today 10:46 AM
1 2 3 4 5 6 7 8 9 10
Pos. Rank Clan Profile Nationality Kills Headshots
1  [FSQ]  TECK N9NE 54,730 25,549
2  {BFC}  Skorpion 43,705 15,033
3  [SAS]  Rookie Amsterdam™ 38,488 17,901
4  [FSQ]  SMeGoL 5starz★ I R BACK 35,780 21,862
5  =(eGO)=  KO 34,665 16,433
6  BOSS 34,653 19,450
7  got p0rN 30,693 22,733
8  {BFC}  BFC Lacuna 30,479 15,579
9  {BFC}  Ca Bond 30,141 11,962
10  Le fou furieux 30,051 16,189
11  [EuCss|  Troll 29,304 16,894
12  [JFK]  Punisher 29,127 13,770
13  *1337*  gandalf ¹³³7 28,728 14,176
14  *1337*  OpaLocka 28,160 11,145
15  =(eGO)=  tYranny 27,275 15,624
16  =(eGO)=  Old Man 27,087 13,449
17  example 26,582 13,359
18  -[SF]-  shift- 25,782 12,814
19  |MFB|  Gamekill 25,706 10,351
20  Sum Dum Gai 25,248 11,337
21  -uLow-  tEDDY´ 25,037 13,843
22  -R6-  D3wiant 24,939 11,527
23  *zeal*  outlaw 23,838 13,621
24  |HS|  silver-dragon 23,455 11,293
25  [JFK]  daddi 23,445 9,035
26  Cillit Bang 23,238 10,788
27  Sinn 23,227 9,963
28  [EuCss|  KillerAl 23,109 10,604
29  =[CTR]=  M0RUXA 23,067 13,260
30  °Ziggy uқ™یт☆ήεÐ 22,813 9,982
31  {BFC}  IcE83 22,660 11,558
32  |MFB|  beeLzebub 22,403 12,293
33  |5starz|  SourZe - Da pr0 22,218 12,153
34  |5starz|  neish 21,812 10,903
35  kycats4383 21,727 8,651
36  |NiF|  Tsatilas 21,632 9,641
37  ~RmX~  ` Cross 21,614 11,330
38  |MFB|  Mitch Buchannon 21,613 11,393
39  *1337*  kobraman 21,321 13,387
40  -CoF-  CoF eternity 21,101 8,968
41  [JFK]  blasemarzo 21,034 6,144
42  [BB]  Kocaman 21,008 10,968
43  =(eGO)=  LagAholic 20,794 10,552
44  [GsW]  kp 20,757 10,520
45  {GDA}  CUNCA 20,737 8,319
46  [COL]  GumkowZ 20,677 9,823
47  d-nasty 20,609 9,171
48  smelln all PURPLISH 20,226 11,759
49  ErAsErro 19,974 7,065
50  ]CN[  lucky 19,648 9,998
1 2 3 4 5 6 7 8 9 10
Rank:
Clan:
Nation:
Date:

Navigation links:

Wait...