Second Lieutenant
Accomplished
Average
Second Lieutenant
Rank:
Accomplished
Experience:
Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Slovenia
1/11/2008
Created:
7d 21h 52m
Active:
STEAM_0:0:5035944
Unique ID:
141,628 PL
Plinks:
126
Visitor Count:
Player Statistics
|Aero| Anub1S (Officer)
1 2 3 4 5 6 7 8 9 10 ... >>
Name Uses Last
|ÅΞro| A1ې.ېi 1 2/21/2010 10:05 AM
|ÅΞro| A1ې.ېi [+] 1 12/6/2009 1:04 PM
|ÅΞro| A1ې.ېi 2 10/25/2009 3:50 PM
|ÅΞro| Anub1ې.ېi 50 10/24/2009 9:18 PM
|ÅΞro| ې1N.ېi 6 9/11/2009 11:18 PM
1 2 3 4 5 6 7 8 9 10 ... >>

Counter-Strike: Source Statistics

Total Kills: 19,827 Overall KPD: 1.095
Total Deaths: 18,101 Overall KPM: 0.518
Total Suicides: 68 Efficiency: C 0.040
Total TKs: 112 Total Plinks: 575,752 PL
Total Game Time: 26d 14h 23m Last Played: 3/11/2010 7:25 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 10,853 7,810 1.390 53 5,598 0.516 289,802 PL 7.9 days
 JAMAKAZI 321 190 1.689 1 166 0.517 8,921 PL 26.1 days
 Slayer00 185 187 0.989 2 88 0.476 4,953 PL 47.2 days
 Shiza 177 184 0.962 1 95 0.537 4,496 PL 53.9 days
 Chaos 167 258 0.647 0 99 0.593 3,765 PL 17.0 days
 Gaj0 CSS 161 143 1.126 3 79 0.491 4,086 PL 17.0 days
 naked Teufelzlama 153 89 1.719 1 71 0.464 4,265 PL 47.2 days
 Holyheaven 132 111 1.189 0 61 0.462 3,392 PL 81.9 days
 Manni 132 169 0.781 2 66 0.500 3,180 PL 46.9 days
 invisible_ 131 213 0.615 0 61 0.466 3,179 PL 84.1 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
CV-47 9,411 5,234 0.556 7.9 days
Maverick M4A1 Carbine 7,211 3,712 0.515 7.9 days
KM Sub-Machine Gun 524 213 0.406 26.1 days
Night Hawk .50C 439 175 0.399 52.9 days
HE Grenade 427 0 0.000 7.9 days
ES C90 344 126 0.366 7.9 days
KM .45 Tactical 288 132 0.458 7.9 days
Clarion 5.56 269 143 0.532 26.1 days
228 Compact 268 146 0.545 7.9 days
IDF Defender 160 74 0.463 26.1 days
1 2 3

Map Statistics

1 2 3 4 5 6
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 4,792 4,638 12 1.033 22 2,434 0.508 125,799 PL 7.9 days
The Office Complex 4,685 4,013 20 1.167 33 2,412 0.515 122,909 PL 7.9 days
Italy 3,687 3,136 3 1.176 15 1,817 0.493 95,889 PL 26.0 days
Piranesi 1,892 1,769 7 1.070 10 980 0.518 49,672 PL 8.0 days
Cobble 1,140 1,089 1 1.047 6 578 0.507 29,268 PL 47.2 days
Aztec 591 542 6 1.090 7 297 0.503 15,335 PL 26.0 days
Nuke 389 366 3 1.063 4 193 0.496 9,738 PL 20.0 days
Inferno 359 379 5 0.947 6 200 0.557 9,379 PL 12.1 days
Pariah Hostage 325 308 4 1.055 4 202 0.622 8,465 PL 47.2 days
Winter Dust 2 279 290 0 0.962 1 132 0.473 7,748 PL 88.0 days
1 2 3 4 5 6

Navigation links:

Wait...