Sergeant Major
Capable
Dangerous
Sergeant Major
Rank:
Capable
Experience:
Dangerous
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
United Kingdom - England
5/25/2009
Created:
30d 14h 1m
Active:
STEAM_0:0:16797993
Unique ID:
157,723 PL
Plinks:
15
Visitor Count:
Player Statistics
BisZCuit
..theres always a biscuit way to do it.
1 2
Name Uses Last
|DoD|BisZCuits 2 1/19/2010 7:30 PM
Biszcuits 7 11/8/2009 1:01 PM
BisZCuit 62 10/18/2009 5:31 PM
BisZCuit - level 1 2 7/31/2009 12:35 PM
BisZCuit - back to level 0 1 7/31/2009 11:59 AM
1 2

Counter-Strike: Source Statistics

Total Kills: 4,851 Overall KPD: 2.174
Total Deaths: 2,231 Overall KPM: 0.707
Total Suicides: 10 Efficiency: B 0.378
Total TKs: 13 Total Plinks: 157,723 PL
Total Game Time: 4d 18h 22m Last Played: 2/16/2010 11:01 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 2,379 883 2.694 8 1,018 0.428 73,533 PL 30.6 days
 Slayer00 83 42 1.976 1 36 0.434 2,829 PL 31.0 days
 RocKinShocKiN 72 53 1.358 0 25 0.347 2,103 PL 37.6 days
 Gaj0 CSS 66 41 1.610 1 26 0.394 2,039 PL 31.0 days
 Cannon Fodder aka FB 64 12 5.333 1 26 0.406 1,931 PL 46.6 days
 Shiza 60 45 1.333 0 29 0.483 1,789 PL 44.7 days
 Cube79 51 62 0.823 0 25 0.490 1,556 PL 117.8 days
 JAMAKAZI 44 13 3.385 0 15 0.341 1,141 PL 40.6 days
 GeKoN 39 14 2.786 0 18 0.462 1,391 PL 31.0 days
 ₪ shanotank™ ₪ 36 11 3.273 0 12 0.333 1,284 PL 161.9 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2
  Weapon Kills Headshots HPK Last Used
CV-47 2,241 997 0.445 30.6 days
Maverick M4A1 Carbine 1,691 734 0.434 30.6 days
Night Hawk .50C 323 128 0.396 30.6 days
HE Grenade 140 0 0.000 30.8 days
KM Sub-Machine Gun 127 53 0.417 30.8 days
Clarion 5.56 92 56 0.609 53.7 days
Schmidt Scout 61 26 0.426 47.1 days
KM .45 Tactical 56 29 0.518 47.6 days
ES C90 25 8 0.320 39.6 days
9x19mm Sidearm 24 12 0.500 30.6 days
1 2

Map Statistics

1 2 3
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
The Office Complex 1,616 738 3 2.190 6 740 0.458 48,173 PL 30.6 days
Dust 2 732 386 1 1.896 2 306 0.418 21,935 PL 30.8 days
Piranesi 537 247 0 2.174 1 201 0.374 17,296 PL 40.7 days
Italy 516 206 1 2.505 1 204 0.395 14,704 PL 30.8 days
Pariah Hostage 326 155 1 2.103 1 150 0.460 10,774 PL 40.6 days
Inferno 248 118 0 2.102 0 101 0.407 7,408 PL 36.6 days
Cobble 174 82 1 2.122 1 66 0.379 5,157 PL 44.7 days
Kismayo Bomb 144 55 1 2.618 0 56 0.389 4,532 PL 30.8 days
Aztec 65 21 0 3.095 0 31 0.477 2,003 PL 40.0 days
Prodigy 54 25 0 2.160 1 30 0.556 1,620 PL 223.7 days
1 2 3

Navigation links:

Wait...