Master Gunnery Sergeant
Capable
Average
Master Gunnery Sergeant
Rank:
Capable
Experience:
Average
Rating:
Reputation:
Available
Recruit Status:
Vitals
Italy
5/20/2008
Created:
310d 22h 34m
Active:
STEAM_0:0:16331488
Unique ID:
178,467 PL
Plinks:
48
Visitor Count:
Player Statistics
|SS| DropDead (Commander)
!PLDONATE ME ALL YO MONAY!
1 2 3 4 5 6 7 8 9 10 ... >>
Name Uses Last
Plagued Betrayer [smexy] 64 4/4/2009 8:05 AM
Plagued Betrayer[<3 Spear] 1 3/28/2009 11:25 PM
Plagued Betrayer [STD] 2 3/28/2009 11:24 PM
Plagued Betrayer [pla] 2 3/28/2009 11:00 PM
Plagued Betrayer [sexy] 66 3/28/2009 10:42 PM
1 2 3 4 5 6 7 8 9 10 ... >>

Counter-Strike: Source Statistics

Total Kills: 6,766 Overall KPD: 0.868
Total Deaths: 7,799 Overall KPM: 0.445
Total Suicides: 66 Efficiency: D -0.072
Total TKs: 0 Total Plinks: 219,467 PL
Total Game Time: 10d 13h 12m Last Played: 4/4/2009 8:07 AM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 3,685 3,329 1.107 0 1,369 0.372 71,693 PL 310.9 days
 ċåptåiň Töm 73 56 1.304 0 31 0.425 1,524 PL 351.4 days
 Gizmo 57 67 0.851 0 13 0.228 942 PL 1.1 years
 Khemist 42 104 0.404 0 11 0.262 814 PL 1.1 years
[deleted profile] 42 54 0.778 0 16 0.381 775 PL 1.4 years
 CrAzY-MoFo 36 83 0.434 0 8 0.222 560 PL 1.1 years
 All Nightmare Long 34 35 0.971 0 11 0.324 592 PL 314.2 days
 totallyclueless 33 42 0.786 0 12 0.364 659 PL 316.3 days
 superjesus 30 63 0.476 0 11 0.367 461 PL 1.1 years
 0ldskool 30 44 0.682 0 8 0.267 540 PL 1.1 years
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
Magnum Sniper Rifle 1,878 241 0.128 310.9 days
Maverick M4A1 Carbine 1,039 567 0.546 311.2 days
Night Hawk .50C 881 379 0.430 311.2 days
ES C90 807 432 0.535 310.9 days
HE Grenade 301 0 0.000 310.9 days
Krieg 552 285 145 0.509 317.4 days
D3/AU1 227 66 0.291 316.1 days
CV-47 187 116 0.620 311.0 days
Bullpup 186 91 0.489 310.9 days
Leone 12 Gauge Super 161 68 0.422 315.1 days
1 2 3

Map Statistics

  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
The Office Complex 6,622 7,567 61 0.875 0 2,396 0.362 125,846 PL 310.9 days
Dust 2 122 185 5 0.659 0 65 0.533 2,432 PL 1.3 years
Office 2008 18 40 0 0.450 0 9 0.500 264 PL 1.1 years
Dust 2 Night 4 7 0 0.571 0 2 0.500 62 PL 1.4 years

Navigation links:

Wait...