Colonel
Veteran
Deadly
Colonel
Rank:
Veteran
Experience:
Deadly
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Poland
1/19/2008
Created:
15h 30m
Active:
STEAM_0:1:15739233
Unique ID:
3,331,527 PL
Plinks:
2,773
Visitor Count:
Player Statistics
[COL] GumkowZ (Leader)
1 2 3 4 5 6 7 8 9 10 ... >>
Name Uses Last
COLONIA. GumkowZ^ 269 Yesterday 6:20 PM
GumkowZ^ 340 1/22/2010 4:29 PM
Kurwa 69 1/2/2010 7:29 PM
COLONIA. ChristmaskowZ^ 12 12/26/2009 3:20 PM
COLONIA.GumkowZ^ 1 12/7/2009 5:35 PM
1 2 3 4 5 6 7 8 9 10 ... >>
Visit our forum @ http://www.shadow-css-zone.com/

You are always welcome to play on our server; 217.118.24.60:27024

Counter-Strike: Source Statistics

Total Kills: 96,214 Overall KPD: 2.827
Total Deaths: 34,028 Overall KPM: 1.037
Total Suicides: 164 Efficiency: A 0.667
Total TKs: 145 Total Plinks: 5,898,472 PL
Total Game Time: 64d 9h 48m Last Played: Yesterday 7:57 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 67,730 19,773 3.425 96 29,170 0.431 2,449,842 PL 16.6 hours
 Bullseye COLONIA 427 98 4.357 2 195 0.457 17,501 PL 17.3 hours
 Houwitser 231 84 2.750 3 88 0.381 9,392 PL 1.8 days
 krinGla 210 58 3.621 1 78 0.371 7,738 PL 17.6 hours
 G-ShadoW 207 70 2.957 3 85 0.411 8,441 PL 1.8 days
 Sauron 196 91 2.154 0 93 0.474 6,719 PL 167.6 days
 Kordy 192 110 1.745 1 84 0.438 7,730 PL 16.8 hours
 Tattoo NL 189 93 2.032 0 87 0.460 6,086 PL 68.7 days
 Cro Cop 179 88 2.034 0 66 0.369 7,601 PL 3.7 days
 MOOnStEr 166 73 2.274 0 80 0.482 5,913 PL 68.7 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
CV-47 29,778 16,157 0.543 16.7 hours
Maverick M4A1 Carbine 20,492 9,726 0.475 16.6 hours
Magnum Sniper Rifle 13,999 2,251 0.161 3.7 days
Night Hawk .50C 6,227 3,274 0.526 1.8 days
HE Grenade 6,066 0 0.000 16.9 hours
Schmidt Scout 3,788 2,650 0.700 16.8 hours
Krieg 552 2,353 1,264 0.537 24.8 days
Bullpup 2,320 1,124 0.484 3.7 days
ES C90 2,231 975 0.437 66.6 days
IDF Defender 1,759 780 0.443 41.0 days
1 2 3

Map Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 57,320 18,475 70 3.103 106 24,006 0.419 2,182,455 PL 17.2 hours
Dust 2 Winter 4,779 1,202 9 3.976 7 2,117 0.443 207,634 PL 16.6 hours
AIM AG Texture 2 3,880 1,453 3 2.670 1 1,520 0.392 59,825 PL 193.8 days
FY Poolparty v3 2,450 817 1 2.999 1 1,060 0.433 38,648 PL 303.7 days
Dust 2 Night 2,394 676 6 3.541 8 997 0.416 103,438 PL 1.8 days
Dustmas2 v2 1,921 476 2 4.036 4 911 0.474 84,359 PL 58.8 days
Dust 2 Unlimited 1,919 815 1 2.355 0 830 0.433 67,955 PL 134.8 days
Westwood 1,767 924 11 1.912 1 741 0.419 78,501 PL 168.8 days
De Dust 2 RUSH 1,617 382 2 4.233 5 675 0.417 69,839 PL 1.8 days
The Office Complex 1,506 772 2 1.951 3 659 0.438 42,429 PL 195.7 days
1 2 3 4 5 6 7 8 9 10 ... >>

Navigation links:

Wait...