First Lieutenant
Accomplished
Above Average
First Lieutenant
Rank:
Accomplished
Experience:
Above Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Portugal
12/12/2008
Created:
6d 9h 31m
Active:
STEAM_0:0:19886255
Unique ID:
642,976 PL
Plinks:
300
Visitor Count:
Player Statistics
LauraSofia
1 2 3 4 5 6 7 8 9 10 ... >>
Name Uses Last
[L] 1,997 3/13/2010 7:47 PM
[L]-mp3on- 3 1/15/2010 9:47 PM
Laura 3 11/29/2009 2:27 PM
unnamed 20 11/28/2009 8:20 PM
pata mid 2 10/19/2009 7:23 PM
1 2 3 4 5 6 7 8 9 10 ... >>

Counter-Strike: Source Statistics

Total Kills: 26,525 Overall KPD: 1.359
Total Deaths: 19,522 Overall KPM: 0.651
Total Suicides: 162 Efficiency: C 0.163
Total TKs: 207 Total Plinks: 642,976 PL
Total Game Time: 28d 7h 4m Last Played: 3/13/2010 8:18 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 15,591 9,866 1.580 121 4,797 0.308 365,003 PL 6.4 days
 El Comandante 152 98 1.551 2 65 0.428 4,130 PL 178.5 days
 ƒяєzzє 129 73 1.767 1 26 0.202 3,249 PL 146.5 days
 man0 125 126 0.992 1 27 0.216 2,760 PL 295.5 days
 lol ms free 115 194 0.593 3 29 0.252 2,290 PL 82.5 days
 вαвÿ ќïllεɾ 108 165 0.655 1 32 0.296 2,508 PL 41.4 days
 blaQ'killaz 106 77 1.377 3 35 0.330 2,602 PL 41.4 days
 115 104 94 1.106 0 21 0.202 2,319 PL 188.4 days
 MoNtAnHEzY 103 80 1.288 1 33 0.320 2,426 PL 131.6 days
 radioactive 96 70 1.371 0 23 0.240 2,225 PL 274.6 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
Magnum Sniper Rifle 13,387 2,157 0.161 32.3 days
Maverick M4A1 Carbine 4,641 2,126 0.458 6.4 days
CV-47 3,835 1,851 0.483 6.4 days
Night Hawk .50C 3,092 1,387 0.449 6.4 days
HE Grenade 591 0 0.000 6.4 days
Schmidt Scout 146 57 0.390 41.6 days
IDF Defender 121 59 0.488 63.4 days
Knife 95 0 0.000 40.5 days
Leone YG1265 Auto Shotgun 94 31 0.330 63.3 days
ES C90 83 45 0.542 6.4 days
1 2 3

Map Statistics

1 2 3 4
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 22,891 16,739 141 1.368 175 7,253 0.317 549,934 PL 6.4 days
awp_zvk 3,263 2,470 19 1.321 29 511 0.157 52,235 PL 48.4 days
AWP India II 62 38 0 1.632 0 14 0.226 1,132 PL 68.2 days
$2000$ 41 19 0 2.158 0 18 0.439 1,147 PL 231.5 days
Ahoferno s1 35 28 1 1.250 2 8 0.229 649 PL 152.7 days
Inferno 32 45 1 0.711 0 12 0.375 614 PL 40.5 days
awp_india 32 16 0 2.000 0 6 0.188 259 PL 357.5 days
The Office Complex 19 9 0 2.111 0 7 0.368 403 PL 356.7 days
Italy 16 17 0 0.941 0 6 0.375 234 PL 37.4 days
Nuke 16 14 0 1.143 1 7 0.438 275 PL 48.3 days
1 2 3 4

Navigation links:

Wait...