First Lieutenant
Capable
Dangerous
First Lieutenant
Rank:
Capable
Experience:
Dangerous
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Portugal
9/26/2008
Created:
1d 5h 5m
Active:
STEAM_0:1:8720438
Unique ID:
895,939 PL
Plinks:
163
Visitor Count:
Player Statistics
Lightning
1 2 3 4 5 6 7 8 9 10 ... >>
Name Uses Last
25ml 523 3/16/2010 8:15 PM
Mata Patos 1 2/16/2010 1:32 PM
iPad 1 2/5/2010 4:19 PM
eNeMy][25ml 5 2/5/2010 11:47 AM
Pixel 1 1/22/2010 7:02 PM
1 2 3 4 5 6 7 8 9 10 ... >>

Counter-Strike: Source Statistics

Total Kills: 25,165 Overall KPD: 2.242
Total Deaths: 11,222 Overall KPM: 1.072
Total Suicides: 49 Efficiency: B 0.588
Total TKs: 89 Total Plinks: 900,708 PL
Total Game Time: 16d 7h 19m Last Played: 3/18/2010 7:57 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 15,333 6,123 2.504 45 3,969 0.259 434,008 PL 1.2 days
 TouchDown 211 136 1.551 0 70 0.332 6,039 PL 27.1 days
 Æ_Hitman 184 109 1.688 0 66 0.359 5,445 PL 271.1 days
 Kamykazenn 161 104 1.548 0 50 0.311 4,994 PL 90.1 days
 warlocks 124 68 1.824 0 29 0.234 3,667 PL 33.6 days
 kEoz 110 30 3.667 2 14 0.127 2,949 PL 68.3 days
 HertZ 84 31 2.710 0 16 0.190 2,539 PL 5.1 days
 luis_matador 80 26 3.077 0 10 0.125 2,339 PL 203.3 days
 ئReisF 61 37 1.649 0 8 0.131 1,793 PL 250.1 days
 Snake The Boss 54 50 1.080 0 13 0.241 1,557 PL 294.2 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
Magnum Sniper Rifle 11,300 1,223 0.108 1.2 days
Maverick M4A1 Carbine 4,596 2,000 0.435 1.2 days
CV-47 4,334 1,877 0.433 1.2 days
Night Hawk .50C 3,280 1,061 0.323 3.2 days
HE Grenade 730 0 0.000 5.1 days
KM .45 Tactical 203 74 0.365 5.1 days
Schmidt Scout 187 46 0.246 68.3 days
KM Sub-Machine Gun 159 66 0.415 24.1 days
Knife 138 0 0.000 6.1 days
9x19mm Sidearm 46 20 0.435 75.2 days
1 2 3

Map Statistics

1 2 3 4 5 6
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 23,160 10,108 41 2.291 85 5,917 0.255 663,307 PL 1.2 days
AWP India II 343 211 2 1.626 0 39 0.114 6,253 PL 199.3 days
Inferno 261 141 1 1.851 1 87 0.333 6,860 PL 32.5 days
awp_india 217 98 3 2.214 1 36 0.166 2,237 PL 356.2 days
dust2 favela long v1 90 37 0 2.432 0 23 0.256 2,466 PL 251.4 days
ScoutzKnivez 80 38 0 2.105 0 16 0.200 2,658 PL 324.3 days
Nuke 70 40 0 1.750 1 25 0.357 1,270 PL 23.2 days
Aztec 69 23 1 3.000 0 11 0.159 1,749 PL 203.4 days
Dust 2 Winter 65 18 0 3.611 0 12 0.185 1,817 PL 327.2 days
AWP Bomba 56 41 0 1.366 0 18 0.321 1,383 PL 324.1 days
1 2 3 4 5 6

Navigation links:

Wait...