Second Lieutenant
Capable
Average
Second Lieutenant
Rank:
Capable
Experience:
Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Germany
4/24/2008
Created:
6d 4h 26m
Active:
STEAM_0:0:243553
Unique ID:
347,728 PL
Plinks:
167
Visitor Count:
Player Statistics
|MFB| Monoberg (Leader)
1 2 3 4 5 6
Name Uses Last
MFB|Monoberg 480 3/13/2010 1:06 AM
MFB|My hoden is my castle 1 3/12/2010 3:27 PM
MFB|Wer ist jetzt der Hoden 1 3/12/2010 12:56 PM
Hairy Hoden 1 2/19/2010 5:24 PM
(21)Hoden 1 2/19/2010 5:21 PM
1 2 3 4 5 6

Counter-Strike: Source Statistics

Total Kills: 12,340 Overall KPD: 1.191
Total Deaths: 10,359 Overall KPM: 0.631
Total Suicides: 53 Efficiency: C 0.099
Total TKs: 0 Total Plinks: 401,114 PL
Total Game Time: 13d 13h 52m Last Played: 3/13/2010 3:28 AM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 5,545 3,838 1.445 0 2,657 0.479 140,976 PL 6.2 days
 Gamekill 114 103 1.107 0 62 0.544 2,903 PL 6.3 days
 Blokkmonsta 110 76 1.447 0 50 0.455 2,548 PL 7.7 days
 fitze 98 80 1.225 0 40 0.408 2,316 PL 6.7 days
 TinTifuT 91 39 2.333 0 49 0.538 2,254 PL 24.9 days
 Mitch Buchannon 87 80 1.088 0 40 0.460 2,009 PL 6.8 days
 473ml 82 79 1.038 0 33 0.402 2,131 PL 6.4 days
 CubeS'72 80 75 1.067 0 35 0.438 2,062 PL 7.7 days
 molle 78 46 1.696 0 34 0.436 1,971 PL 24.8 days
 xHOTSAUCEx 69 50 1.380 0 31 0.449 1,696 PL 49.9 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
CV-47 4,958 2,399 0.484 6.2 days
Maverick M4A1 Carbine 4,524 2,306 0.510 6.2 days
Night Hawk .50C 589 303 0.514 6.4 days
HE Grenade 539 0 0.000 6.5 days
Clarion 5.56 315 152 0.483 6.2 days
Schmidt Scout 219 115 0.525 6.2 days
Bullpup 190 86 0.453 27.3 days
KM .45 Tactical 157 87 0.554 6.2 days
KM UMP45 148 75 0.507 22.3 days
ES C90 138 63 0.457 6.7 days
1 2 3

Map Statistics

1 2 3 4 5 6 7 8 9 10
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 1,982 1,756 1 1.129 0 940 0.474 49,562 PL 6.3 days
Italy Tactik 2 891 601 1 1.483 0 390 0.438 21,865 PL 6.6 days
Westwood 873 680 10 1.284 0 395 0.452 21,796 PL 6.3 days
Piranesi 659 564 5 1.168 0 311 0.472 15,905 PL 6.8 days
The Office Complex 639 512 0 1.248 0 314 0.491 15,269 PL 6.2 days
Contra 632 623 1 1.014 0 321 0.508 14,593 PL 6.3 days
3rd Street 580 479 12 1.211 0 272 0.469 13,994 PL 6.3 days
Dolls 577 392 4 1.472 0 217 0.376 16,225 PL 7.7 days
Kismayo Bomb 549 465 3 1.181 0 269 0.490 14,135 PL 6.5 days
Pariah Bomb 397 367 0 1.082 0 194 0.489 9,597 PL 6.4 days
1 2 3 4 5 6 7 8 9 10

Navigation links:

Wait...