First Lieutenant
Capable
Dangerous
First Lieutenant
Rank:
Capable
Experience:
Dangerous
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
United States
10/11/2008
Created:
10d 9h 55m
Active:
STEAM_0:1:14636814
Unique ID:
0 PL
Plinks:
98
Visitor Count:
Player Statistics
[181G] Pharming (Leader)
[181G] United in one by blood!
1 2 3 4 5 6 7 8 9 10 ... >>
Name Uses Last
[181G] Pharming 215 12/17/2009 4:44 AM
6 11/14/2009 2:30 PM
WTF 1 11/14/2009 11:41 AM
[181G] Pharming 13 10/18/2009 5:55 AM
[181] SuperDennon[D] 1 10/16/2009 7:16 AM
1 2 3 4 5 6 7 8 9 10 ... >>






[181G] United in one by blood!

Counter-Strike: Source Statistics

Total Kills: 18,615 Overall KPD: 2.089
Total Deaths: 8,909 Overall KPM: 0.730
Total Suicides: 12 Efficiency: B 0.380
Total TKs: 2 Total Plinks: 589,289 PL
Total Game Time: 17d 16h 53m Last Played: 3/2/2010 1:37 AM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 12,062 4,970 2.427 1 5,689 0.472 368,665 PL 17.5 days
 Terhim 237 166 1.428 0 148 0.624 6,637 PL 21.1 days
 Dark_Jedi 117 35 3.343 0 68 0.581 3,450 PL 21.1 days
 SuperDennon 98 73 1.342 0 53 0.541 2,751 PL 129.3 days
 spider-prime 73 50 1.460 0 28 0.384 1,929 PL 245.2 days
 Old Man 61 42 1.452 0 19 0.311 1,710 PL 135.1 days
 ratuma 57 32 1.781 0 30 0.526 1,558 PL 114.1 days
 Gangstar 49 30 1.633 0 24 0.490 1,560 PL 181.1 days
 BladeBoy 47 15 3.133 0 23 0.489 1,675 PL 230.1 days
hardhead 40 32 1.250 0 15 0.375 1,149 PL 245.5 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
Maverick M4A1 Carbine 8,102 3,947 0.487 21.1 days
CV-47 6,932 3,478 0.502 17.5 days
Night Hawk .50C 1,185 640 0.540 17.5 days
HE Grenade 726 0 0.000 21.1 days
Bullpup 719 313 0.435 124.0 days
ES C90 436 190 0.436 21.1 days
KM Sub-Machine Gun 165 51 0.309 254.4 days
Schmidt Scout 138 66 0.478 112.0 days
Knife 133 0 0.000 114.1 days
M249 15 3 0.200 21.1 days
1 2 3

Map Statistics

  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 9,039 4,433 3 2.039 0 4,343 0.480 272,569 PL 21.1 days
The Office Complex 8,675 4,036 6 2.149 1 3,962 0.457 268,501 PL 17.5 days
Italy 662 317 2 2.088 0 301 0.455 18,833 PL 209.4 days
CPL Mill 86 39 0 2.205 0 33 0.384 2,541 PL 271.4 days
Nuke 38 24 0 1.583 0 13 0.342 867 PL 289.5 days
Highschool_redux3 34 18 0 1.889 0 21 0.618 879 PL 140.2 days
Aztec 24 20 1 1.200 1 13 0.542 461 PL 289.4 days
Cobble 23 11 0 2.091 0 11 0.478 527 PL 276.7 days
Inferno 22 5 0 4.400 0 11 0.500 752 PL 276.7 days
Compound 12 6 0 2.000 0 5 0.417 258 PL 273.4 days

Navigation links:

Wait...