Sergeant Major
Capable
Average
Sergeant Major
Rank:
Capable
Experience:
Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Austria
11/25/2007
Created:
107d 1h 11m
Active:
4/6/2008
Last Reset:
STEAM_0:0:15071215
Unique ID:
890 PL
Plinks:
43
Visitor Count:
Player Statistics
*mafia* X-Champ (Officer)
FO RAY
1 2 3 4 5 6 7
Name Uses Last
X-Champ 84 11/7/2009 2:28 PM
iloveoov 1 8/24/2009 7:41 PM
Semtex 3 8/15/2009 5:30 PM
FAIL-Champ 1 8/15/2009 5:16 PM
ﮎemteҲ 1 8/15/2009 12:26 PM
1 2 3 4 5 6 7

Counter-Strike: Source Statistics

Total Kills: 7,187 Overall KPD: 0.921
Total Deaths: 7,807 Overall KPM: 0.461
Total Suicides: 39 Efficiency: D -0.044
Total TKs: 31 Total Plinks: 354,848 PL
Total Game Time: 10d 19h 45m Last Played: 12/3/2009 11:51 AM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 2,866 2,476 1.158 7 1,571 0.548 67,471 PL 107.1 days
 Dieffz0r 186 161 1.155 1 91 0.489 4,638 PL 1.7 years
 Attack the WacK 122 123 0.992 0 73 0.598 3,249 PL 1.7 years
 Crazy Chicken 114 95 1.200 1 67 0.588 3,143 PL 1.7 years
 rih-rih 101 86 1.174 0 48 0.475 2,856 PL 1.7 years
 Mr_Hankey 81 95 0.853 0 41 0.506 2,190 PL 1.7 years
 weeble 78 61 1.279 0 35 0.449 2,145 PL 1.1 years
 Robert Neville 71 43 1.651 0 37 0.521 1,839 PL 1.8 years
 darkkeks 61 55 1.109 0 31 0.508 1,321 PL 1.8 years
 Bountyhunter 44 37 1.189 0 20 0.455 1,299 PL 1.8 years
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
CV-47 2,273 1,381 0.608 132.9 days
Maverick M4A1 Carbine 1,200 594 0.495 211.9 days
Night Hawk .50C 584 374 0.640 207.7 days
Leone 12 Gauge Super 539 238 0.442 207.8 days
Schmidt Scout 380 273 0.718 207.7 days
ES C90 360 191 0.531 223.0 days
KM Sub-Machine Gun 344 186 0.541 219.1 days
Schmidt Machine Pistol 236 130 0.551 215.1 days
HE Grenade 226 0 0.000 107.1 days
Knife 165 0 0.000 207.7 days
1 2 3

Map Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 1,329 1,417 4 0.938 2 712 0.536 32,525 PL 107.1 days
The Office Complex 602 690 2 0.872 2 321 0.533 13,044 PL 212.2 days
Nightfever 360 426 1 0.845 1 184 0.511 8,284 PL 233.1 days
Desert Atrocity v3 322 297 3 1.084 3 161 0.500 8,915 PL 235.8 days
AS Escape Beta v8 313 315 4 0.994 1 185 0.591 6,912 PL 222.9 days
Italy Tactik 2 197 225 0 0.876 1 121 0.614 4,456 PL 107.1 days
Lost Temple 189 240 0 0.788 2 96 0.508 4,161 PL 228.0 days
Office Unlimited 173 212 1 0.816 3 97 0.561 3,808 PL 223.0 days
Dust 2 Unlimited 151 130 1 1.162 0 91 0.603 4,415 PL 1.0 years
3rd Street 143 198 0 0.722 4 75 0.524 3,060 PL 218.0 days
1 2 3 4 5 6 7 8 9 10 ... >>

Navigation links:

Wait...