Historic detail for Battle 8: Conflict in Europe - Make Your Mark
Starts at 7/12/2008 7:00 PM until 7/20/2008 9:15 PM.
Victory is not given; it is earned by those who want it, those who need it and those who act to get it.
The time has come, stand tall and make your mark in the history books.
-------------------------------------------------------------------------------------------------------
100 troops will be given as a bonus at the end of each attack window for every territory under your control (regardless of how many troops occupy it).
There will be 3 attack windows in total:
- Sunday 13th July, 19:00 – 20:00 GMT+1 / 13:00 - 14:00 CST
- Sunday 20th July, 19:00 – 20:00 GMT+1 / 13:00 - 14:00 CST
- Sunday 20th July, 20:15 – 21:15 GMT+1 / 14:15 - 15:15 CST
More information on how battles work can be found on the
Final BattleGround wiki.
Last updated: 7/13/2008 7:33 PM
| Page: of 2 |
| 1 |  |NiF| | 218 (max. 218) | 35.28 % | 6,806 TR | 4,875,000 PL | 7/13/2008 7:33 PM |
| 2 |  =VR= | 90 (max. 91) | 14.56 % | 1,700 TR | 625,000 PL | 7/13/2008 7:33 PM |
| 3 |  -WoC- | 37 (max. 37) | 5.99 % | 3,500 TR | 2,250,000 PL | 7/13/2008 7:33 PM |
| 4 |  \DJR/ | 31 (max. 31) | 5.02 % | 2,751 TR | 625,125 PL | 7/13/2008 7:33 PM |
| 5 |  >KULT< | 30 (max. 40) | 4.85 % | 0 TR | 264,150 PL | 7/13/2008 7:33 PM |
| 6 |  [IP] | 29 (max. 29) | 4.69 % | 4,100 TR | 1,312,500 PL | 7/13/2008 7:33 PM |
| 7 |  |MFB| | 25 (max. 25) | 4.05 % | 0 TR | 625,000 PL | 7/13/2008 7:33 PM |
| 8 |  >{RoF}< | 21 (max. 22) | 3.40 % | 900 TR | 187,500 PL | 7/13/2008 7:33 PM |
| 9 |  =TAR= | 21 (max. 22) | 3.40 % | 1,000 TR | 750,000 PL | 7/13/2008 7:33 PM |
| 10 | -[SF]- | 21 (max. 21) | 3.40 % | 3,725 TR | 2,250,000 PL | 7/13/2008 7:33 PM |
| 11 | -|Łβ|- | 12 (max. 12) | 1.94 % | 6,300 TR | 625,000 PL | 7/13/2008 7:33 PM |
| 12 | |DoG| | 9 (max. 9) | 1.46 % | 0 TR | 25,000 PL | 7/13/2008 7:33 PM |
| 13 | =ZER0= | 5 (max. 5) | 0.81 % | 1,800 TR | 100,000 PL | 7/13/2008 7:33 PM |
| 14 | -TgG- | 4 (max. 8) | 0.65 % | 0 TR | 637,500 PL | 7/13/2008 7:33 PM |
| 15 | *-SFT-* | 3 (max. 3) | 0.49 % | 0 TR | 69,650 PL | 7/13/2008 7:33 PM |
| Primary Objectives |
Capture and hold: 35.00 % of the map Completed by: |NiF| at 7/13/2008 7:33 PM
|
| Secondary Objectives |
There are no secondary objectives for this battle. |
| Next Attack Time: |
|
| Schedules: |
This battle has a 24 hour attack period.
|
| Clan Requirements: |
Clan Age: No restrictions.
Clan Size: No restrictions.
|
| Troop Cost: |
Troop cost begins at the base cost, per troop. Each time your total troop purchases cross the threshold the cost of each subsequent troop is increased by the base cost.
Base Cost: 25 PL
Threshold: 2,500 TR
Examples:
- 1 TR to 2,499 TR: 25 PL per troop
- 2,500 TR to 4,999 TR: 50 PL per troop
- 5,000 TR to 7,499 TR: 75 PL per troop
|
| Modifiers: |
Attack Modifier: Default
Defence Modifier: Default
|