|
| 00p$HeAd$h0t | 331 | 8/17/2008 12:15 AM |
| 00psHeAd$h0t | 158 | 3/1/2008 7:37 AM |
| =]LW[= 00pS HeAdsh0t | 115 | 1/27/2008 11:57 AM |
| |ѝЅ|00p$HeAd$h0t | 100 | 4/24/2008 6:51 AM |
| 00pS HeAdSh0t | 81 | 3/5/2008 1:20 AM |
| LeeT$KeeT | 48 | Today 4:33 AM |
| C-shOt mAsTer | 5 | 9/1/2008 9:35 AM |
| |00p$HeAd$h0t | 3 | 5/1/2008 5:53 AM |
| SDOHFASKDJF H | 2 | 7/21/2008 8:30 AM |
| pwwntage | 2 | 8/16/2008 11:47 PM |
| C-shOt Ma$ter | 2 | 8/26/2008 11:57 AM |
| LeeT$KeeT(nosound) | 2 | Today 4:44 AM |
| (1)ChangeYourName | 1 | 3/3/2008 5:56 AM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
None | None | None | None | None | None | None | None | None | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|