|
| Page: of 11 |
| RYL | [ß]я[μ]Ҳ[å]™ | 376 | 2/14/2008 8:20 PM |
| lolzZzZ^ | 188 | 4/25/2008 9:12 PM |
| [کтҲ]™ Ңαłłσшээη | 122 | 12/18/2007 11:15 PM |
| pwNN* | 82 | 5/4/2008 11:58 PM |
| [ß]я[μ]Ҳ[å]™ | RYL | 58 | 3/1/2008 1:20 AM |
| RYL | [b]я[μ]Ҳ[å] | 55 | 1/8/2008 10:28 PM |
| RYL | Ңαłłσшээη | 50 | 1/9/2008 2:58 AM |
| ¤ Fэìтíçμ ¤ | RYL | 49 | 3/8/2008 2:40 AM |
| # lol.zZzZ^ | 46 | 5/1/2008 12:24 AM |
| RYL | Ңαłłσшээη™ | 43 | 2/1/2008 1:33 AM |
| RYL | [b]я[μ]Ҳ[å]™ | 35 | 1/12/2008 8:34 PM |
| lolzzZZ | 31 | 3/26/2008 12:53 AM |
| [b]я[μ]Ҳ[å] ™ | RYL* | 29 | 2/22/2008 10:16 PM |
| Ңαłłσшээη | 26 | 12/18/2007 1:19 AM |
| Ңαłłσшээη | RYL* | 22 | 3/11/2008 9:10 PM |
Counter-Strike: Source Statistics
| Total Kills: |
22,317 |
|
Overall KPD: |
1.363 |
| Total Deaths: |
16,378 |
|
Overall KPM: |
0.798 |
| Total Suicides: |
500 |
|
Efficiency: |
C
0.183
|
| Total TKs: |
327 |
|
Total Plinks: |
598,350 PL |
| Total Game Time: |
19d 10h 22m |
|
Last Played: |
5/5/2008 12:32 AM |
Target Statistics
| Page: of 34 |
| | Unregistered FBG players | 14,591 | 9,875 | 1.478 | 140 | 6,032 | 0.413 | 372,125 PL | 160.0 days |
 | FalCo | 361 | 298 | 1.211 | 16 | 184 | 0.510 | 12,842 PL | 174.3 days |
 | Miguel | 279 | 210 | 1.329 | 1 | 122 | 0.437 | 8,256 PL | 163.3 days |
 | Thanks | 241 | 292 | 0.825 | 43 | 104 | 0.432 | 6,340 PL | 163.2 days |
 | TECHNO | 213 | 150 | 1.420 | 3 | 99 | 0.465 | 8,046 PL | 197.8 days |
 | Bernardo | 204 | 180 | 1.133 | 21 | 93 | 0.456 | 4,165 PL | 181.0 days |
 | Illusion | 142 | 105 | 1.352 | 0 | 50 | 0.352 | 5,485 PL | 174.3 days |
 | maniaco | 116 | 144 | 0.806 | 4 | 46 | 0.397 | 4,167 PL | 164.0 days |
 | RickyDJ | 94 | 101 | 0.931 | 0 | 26 | 0.277 | 1,996 PL | 161.4 days |
 | тσNyCaяяεiяA | 90 | 51 | 1.765 | 2 | 46 | 0.511 | 2,657 PL | 188.4 days |
 | 2pac1kill | 81 | 37 | 2.189 | 1 | 44 | 0.543 | 2,118 PL | 194.0 days |
 | BªT | 81 | 66 | 1.227 | 1 | 25 | 0.309 | 1,987 PL | 177.0 days |
 | Gurik | 81 | 102 | 0.794 | 0 | 27 | 0.333 | 2,342 PL | 163.1 days |
 | Appocalypse | 79 | 52 | 1.519 | 3 | 35 | 0.443 | 2,086 PL | 196.2 days |
 | Duque | 79 | 88 | 0.898 | 0 | 36 | 0.456 | 1,735 PL | 186.1 days |
Weapon Statistics
| Page: of 2 |
 | Magnum Sniper Rifle | 7,069 | 1,234 | 0.175 | 160.0 days |
 | Maverick M4A1 Carbine | 4,432 | 2,434 | 0.549 | 160.2 days |
 | CV-47 | 3,486 | 1,916 | 0.550 | 161.9 days |
 | Night Hawk .50C | 2,785 | 1,336 | 0.480 | 160.0 days |
 | KM Sub-Machine Gun | 1,772 | 1,097 | 0.619 | 164.9 days |
 | ES C90 | 978 | 605 | 0.619 | 179.9 days |
 | Knife | 268 | 0 | 0.000 | 163.2 days |
 | HE Grenade | 233 | 0 | 0.000 | 160.0 days |
 | Schmidt Scout | 191 | 100 | 0.524 | 197.8 days |
 | Leone 12 Gauge Super | 177 | 57 | 0.322 | 164.2 days |
 | Clarion 5.56 | 167 | 87 | 0.521 | 163.2 days |
 | IDF Defender | 165 | 78 | 0.473 | 186.1 days |
 | Leone YG1265 Auto Shotgun | 153 | 68 | 0.444 | 199.1 days |
 | KM .45 Tactical | 138 | 76 | 0.551 | 164.9 days |
 | 9x19mm Sidearm | 99 | 59 | 0.596 | 163.3 days |
Map Statistics
| Page: of 3 |
 | Dust 2 | 15,825 | 11,449 | 136 | 1.382 | 163 | 6,155 | 0.389 | 408,498 PL | 160.0 days |
 | The Office Complex | 1,716 | 1,158 | 9 | 1.482 | 23 | 988 | 0.576 | 54,366 PL | 161.9 days |
 | Trainyard | 1,242 | 1,070 | 29 | 1.161 | 54 | 404 | 0.325 | 22,267 PL | 181.0 days |
 | Inferno | 923 | 687 | 17 | 1.344 | 12 | 503 | 0.545 | 25,830 PL | 165.9 days |
 | AIM AG Texture 2 | 521 | 348 | 4 | 1.497 | 9 | 220 | 0.422 | 16,336 PL | 197.8 days |
 | Nuke | 438 | 448 | 11 | 0.978 | 25 | 200 | 0.457 | 8,564 PL | 163.1 days |
 | Cobble | 267 | 216 | 9 | 1.236 | 15 | 130 | 0.487 | 6,184 PL | 165.1 days |
 | Dust 2 Night | 198 | 138 | 2 | 1.435 | 0 | 74 | 0.374 | 4,325 PL | 215.1 days |
 | Arcticstorm | 189 | 150 | 2 | 1.260 | 2 | 98 | 0.519 | 4,908 PL | 255.4 days |
 | Contra | 141 | 94 | 4 | 1.500 | 4 | 61 | 0.433 | 2,850 PL | 163.8 days |
 | Piranesi | 116 | 78 | 1 | 1.487 | 0 | 47 | 0.405 | 3,039 PL | 194.0 days |
 | CPL Mill | 111 | 145 | 2 | 0.766 | 3 | 58 | 0.523 | 1,953 PL | 165.9 days |
 | AS Italy | 104 | 72 | 1 | 1.444 | 0 | 78 | 0.750 | 3,788 PL | 197.0 days |
 | Dust | 91 | 63 | 0 | 1.444 | 0 | 35 | 0.385 | 2,625 PL | 219.2 days |
 | Italy | 90 | 64 | 1 | 1.406 | 1 | 44 | 0.489 | 2,074 PL | 202.2 days |
|
|