|
| Page: of 38 |
| -=EA=-BlAck SmEgOl •̪̀● | 222 | 2/21/2008 4:05 PM |
| =[LoVe]=Яєd ₣aLсоп★ | 201 | 4/25/2008 1:43 PM |
| BlAck SmEgOl•̪̀● | 199 | 2/16/2008 5:28 PM |
| كƒҜ| BlaCk SmEgol | 189 | 3/17/2008 3:04 PM |
| =[LoVe]=Яєd ₣alсоп[A] | 187 | 4/18/2008 7:01 PM |
| -=EA|Black SmEgOl•̪̀•[CL] | 185 | 3/3/2008 1:27 PM |
| =[LoVe]=Ŧħę SMeGoL | 149 | 8/4/2008 2:37 PM |
| =[LoVe]=₩ ₮ ₣#[A] | 140 | 7/6/2008 4:48 PM |
| =[LoVe]= SUCK!!!! | 140 | 6/7/2008 3:53 PM |
| ™LoVe | SMeGoL | 140 | 7/15/2008 3:08 PM |
| ٿ★BlAck SmEgOl★•̪̀● | 125 | 1/31/2008 2:23 PM |
| =[LoVe]=BlacK SmeGol.PK^ | 121 | 5/18/2008 2:52 PM |
| ٿ★BlAck SmEgOl★ٿ[SwE] | 114 | 1/21/2008 12:32 PM |
| =[LoVe]= Smegol | 110 | 9/26/2008 10:23 PM |
| =[LoVe]= ﮎмѐǤоŁ ¹3 | 105 | 10/5/2008 11:52 AM |
url=http://www.finalbattleground.com/profile/Black+Smegol/] [/url] [bw]мдҲ קּøωєя collected a $41000 Bounty for killing you
Counter-Strike: Source Statistics
| Total Kills: |
55,191 |
|
Overall KPD: |
1.823 |
| Total Deaths: |
30,281 |
|
Overall KPM: |
0.771 |
| Total Suicides: |
489 |
|
Efficiency: |
B
0.339
|
| Total TKs: |
190 |
|
Total Plinks: |
2,245,502 PL |
| Total Game Time: |
49d 16h 27m |
|
Last Played: |
Yesterday 3:55 PM |
Target Statistics
| Page: of 231 |
| | Unregistered FBG players | 37,365 | 16,884 | 2.213 | 117 | 19,455 | 0.521 | 1,035,715 PL | 13.1 hours |
 | -Aim4head- | 420 | 281 | 1.495 | 0 | 199 | 0.474 | 11,273 PL | 3.6 days |
 | --- | 309 | 180 | 1.717 | 6 | 149 | 0.482 | 9,616 PL | 205.7 days |
 | -SourZe- | 243 | 231 | 1.052 | 1 | 129 | 0.531 | 6,326 PL | 3.6 days |
 | ZaS | 114 | 112 | 1.018 | 0 | 72 | 0.632 | 2,811 PL | 2.7 days |
 | Dark_zero | 100 | 48 | 2.083 | 0 | 49 | 0.490 | 1,367 PL | 2.8 days |
 | The Last 1stm | 91 | 89 | 1.022 | 0 | 49 | 0.538 | 2,578 PL | 31.3 days |
 | Ismo laitela | 88 | 59 | 1.492 | 0 | 39 | 0.443 | 2,555 PL | 180.5 days |
 | pianisti5 | 78 | 63 | 1.238 | 0 | 41 | 0.526 | 2,282 PL | 159.4 days |
 | ludi_kure | 77 | 54 | 1.426 | 0 | 33 | 0.429 | 2,854 PL | 28.4 days |
 | L3on | 69 | 62 | 1.113 | 0 | 35 | 0.507 | 2,120 PL | 63.8 days |
 | Slayer00 | 68 | 44 | 1.545 | 0 | 30 | 0.441 | 1,547 PL | 137.5 days |
 | Ramboo | 67 | 17 | 3.941 | 0 | 40 | 0.597 | 1,764 PL | 206.4 days |
 | Sparx | 64 | 96 | 0.667 | 0 | 30 | 0.469 | 1,867 PL | 31.6 days |
 | Lexisflex | 62 | 33 | 1.879 | 0 | 32 | 0.516 | 2,474 PL | 27.7 days |
Weapon Statistics
| Page: of 2 |
 | Maverick M4A1 Carbine | 17,832 | 10,333 | 0.579 | 13.1 hours |
 | CV-47 | 13,249 | 7,932 | 0.599 | 13.1 hours |
 | Magnum Sniper Rifle | 6,653 | 1,490 | 0.224 | 2.8 days |
 | Night Hawk .50C | 3,226 | 1,701 | 0.527 | 13.8 hours |
 | Schmidt Scout | 2,974 | 2,101 | 0.706 | 13.1 hours |
 | Krieg 552 | 1,241 | 705 | 0.568 | 2.7 days |
 | ES C90 | 1,241 | 608 | 0.490 | 2.7 days |
 | Leone 12 Gauge Super | 995 | 433 | 0.435 | 4.3 days |
 | Bullpup | 814 | 510 | 0.627 | 2.7 days |
 | HE Grenade | 802 | 0 | 0.000 | 13.2 hours |
 | Knife | 604 | 0 | 0.000 | 13.1 hours |
 | KM Sub-Machine Gun | 567 | 310 | 0.547 | 6.4 days |
 | Clarion 5.56 | 548 | 331 | 0.604 | 14.3 hours |
 | M249 | 542 | 291 | 0.537 | 3.3 days |
 | KM .45 Tactical | 540 | 282 | 0.522 | 2.7 days |
Map Statistics
| Page: of 13 |
 | The Office Complex | 19,520 | 9,613 | 94 | 2.031 | 65 | 9,563 | 0.490 | 580,295 PL | 2.3 days |
 | Dust 2 | 10,184 | 6,365 | 142 | 1.600 | 59 | 5,315 | 0.522 | 285,674 PL | 14.1 hours |
 | AIM AG Texture 2 | 4,979 | 2,115 | 27 | 2.354 | 0 | 2,668 | 0.536 | 90,689 PL | 1.5 days |
 | Desert Atrocity v3 | 2,098 | 1,131 | 25 | 1.855 | 5 | 1,155 | 0.551 | 61,182 PL | 2.5 days |
 | Dust 2 Unlimited | 2,029 | 1,074 | 8 | 1.889 | 0 | 1,134 | 0.559 | 79,103 PL | 2.6 days |
 | FY Poolparty v3 | 1,486 | 658 | 1 | 2.258 | 0 | 892 | 0.600 | 24,995 PL | 2.7 days |
 | FY Poolparty v2 | 1,303 | 608 | 3 | 2.143 | 0 | 762 | 0.585 | 22,924 PL | 2.8 days |
 | Lost Temple Pro | 730 | 453 | 1 | 1.611 | 0 | 417 | 0.571 | 21,458 PL | 8.3 days |
 | Knas Sandland CSS | 432 | 283 | 3 | 1.527 | 0 | 248 | 0.574 | 12,333 PL | 14.0 hours |
 | Nightfever | 429 | 286 | 5 | 1.500 | 4 | 253 | 0.590 | 11,835 PL | 4.4 days |
 | Pyramid CSS | 403 | 246 | 1 | 1.638 | 1 | 224 | 0.556 | 11,543 PL | 13.1 hours |
 | Turkiye | 386 | 222 | 5 | 1.739 | 0 | 207 | 0.536 | 11,883 PL | 3.7 days |
 | Office Unlimited | 373 | 197 | 2 | 1.893 | 7 | 227 | 0.609 | 10,967 PL | 24.7 days |
 | Westwood | 359 | 308 | 6 | 1.166 | 1 | 184 | 0.513 | 12,313 PL | 2.4 days |
 | Italy | 352 | 260 | 4 | 1.354 | 2 | 188 | 0.534 | 9,984 PL | 4.3 days |
|
|