|
|
| °/\° Bountyhunter | 268 | Today 5:43 PM |
| Bountyhunter | 164 | 5/17/2008 4:32 PM |
| °/\° Bountyhunter (T) | 52 | 6/11/2008 7:47 PM |
| °/\° Bountyhunter@G5 | 5 | 8/17/2008 3:40 PM |
| °/\° Bounty | 2 | 9/9/2008 10:45 AM |
| **°/\° Bountyhunter | 2 | 10/20/2008 5:19 PM |
| Bountyhunter aka El Böso | 1 | 3/19/2008 6:27 PM |
| Bountyhunter@krank | 1 | 4/9/2008 9:13 AM |
| °/\° Bountyhuhnter | 1 | 9/15/2008 4:19 PM |
Counter-Strike: Source Statistics
| Total Kills: |
7,629 |
|
Overall KPD: |
0.831 |
| Total Deaths: |
9,182 |
|
Overall KPM: |
0.598 |
| Total Suicides: |
68 |
|
Efficiency: |
D
-0.132
|
| Total TKs: |
65 |
|
Total Plinks: |
194,707 PL |
| Total Game Time: |
8d 20h 27m |
|
Last Played: |
Today 5:40 PM |
Target Statistics
| Page: of 17 |
| | Unregistered FBG players | 3,146 | 3,052 | 1.031 | 14 | 1,143 | 0.363 | 67,123 PL | 5.1 hours |
 | Crazy Chicken | 396 | 306 | 1.294 | 2 | 157 | 0.396 | 7,955 PL | 40.2 days |
 | Attack the WacK | 390 | 540 | 0.722 | 4 | 159 | 0.408 | 7,890 PL | 15.3 days |
 | Mr_Hankey | 381 | 630 | 0.605 | 5 | 163 | 0.428 | 7,529 PL | 15.2 days |
 | rih-rih | 286 | 296 | 0.966 | 0 | 82 | 0.287 | 5,944 PL | 40.2 days |
 | Dieffz0r | 246 | 305 | 0.807 | 3 | 76 | 0.309 | 4,938 PL | 88.2 days |
 | Shaft | 157 | 162 | 0.969 | 2 | 61 | 0.389 | 2,923 PL | 10.2 days |
 | lehm | 147 | 131 | 1.122 | 1 | 46 | 0.313 | 3,000 PL | 30.2 days |
 | darkkeks | 144 | 293 | 0.491 | 7 | 47 | 0.326 | 2,524 PL | 30.3 days |
 | Kamikaze | 141 | 198 | 0.712 | 3 | 57 | 0.404 | 2,762 PL | 16.1 days |
 | Barny | 103 | 122 | 0.844 | 1 | 33 | 0.320 | 1,917 PL | 38.3 days |
 | Hardes | 101 | 88 | 1.148 | 1 | 37 | 0.366 | 1,976 PL | 16.1 days |
 | Robert Neville | 93 | 53 | 1.755 | 0 | 31 | 0.333 | 1,873 PL | 41.2 days |
 | overlord | 91 | 152 | 0.599 | 0 | 33 | 0.363 | 1,855 PL | 16.1 days |
 | Graf Drakula | 90 | 161 | 0.559 | 2 | 41 | 0.456 | 1,858 PL | 40.3 days |
Weapon Statistics
Map Statistics
| Page: of 12 |
 | Dust 2 | 457 | 576 | 4 | 0.793 | 4 | 172 | 0.376 | 9,604 PL | 5.0 hours |
 | Lost Temple | 196 | 233 | 2 | 0.841 | 1 | 82 | 0.418 | 3,940 PL | 28.3 days |
 | Rush | 148 | 141 | 0 | 1.050 | 1 | 60 | 0.405 | 3,457 PL | 19.2 days |
 | Jor1 b2 | 144 | 152 | 0 | 0.947 | 1 | 45 | 0.313 | 2,722 PL | 75.2 days |
 | Eminence | 142 | 161 | 2 | 0.882 | 3 | 46 | 0.324 | 2,912 PL | 47.2 days |
 | Nightfever | 127 | 181 | 0 | 0.702 | 1 | 44 | 0.346 | 2,461 PL | 77.2 days |
 | Cefalu | 124 | 128 | 2 | 0.969 | 2 | 48 | 0.387 | 2,487 PL | 48.2 days |
 | Siena | 118 | 138 | 1 | 0.855 | 0 | 36 | 0.305 | 2,245 PL | 68.2 days |
 | Dust 2 Night | 112 | 150 | 0 | 0.747 | 2 | 29 | 0.259 | 2,246 PL | 33.2 days |
 | CPL Mill | 109 | 121 | 0 | 0.901 | 1 | 37 | 0.339 | 2,268 PL | 77.2 days |
 | Rennes v1 | 107 | 106 | 0 | 1.009 | 2 | 36 | 0.336 | 2,003 PL | 80.3 days |
 | Contra | 104 | 161 | 1 | 0.646 | 0 | 30 | 0.288 | 2,198 PL | 49.2 days |
 | Kilo2 | 103 | 93 | 0 | 1.108 | 2 | 35 | 0.340 | 2,469 PL | 40.3 days |
 | Crane | 103 | 113 | 0 | 0.912 | 0 | 42 | 0.408 | 2,157 PL | 31.2 days |
 | Mediterrano | 103 | 99 | 0 | 1.040 | 0 | 37 | 0.359 | 2,315 PL | 40.3 days |
|
|