| Page: of 5 |
| #Matador | Chuck | 80 | 6/10/2008 3:22 AM |
| Bud | 11 | 5/9/2008 5:54 PM |
| High Sensitivity | 4 | 4/10/2008 5:35 PM |
| Chuck | 4 | 5/3/2008 3:30 PM |
| #C | 4 | 5/22/2008 4:59 PM |
| Huck | 4 | 5/30/2008 12:40 AM |
| `? | 3 | 5/12/2008 12:10 AM |
| Flu =[ | 3 | 5/29/2008 3:44 PM |
| Mp3esus | 3 | 11/6/2008 3:58 AM |
| Chuck|69 | 2 | 9/23/2008 3:07 AM |
| T. Sauce | 2 | 4/24/2008 10:06 PM |
| New Sensitivity Test | 2 | 5/6/2008 5:59 PM |
| night of WATER! | 2 | 5/8/2008 5:09 PM |
| SHUP! | 2 | 5/10/2008 8:17 PM |
| WTF! | 2 | 5/11/2008 7:16 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|