| Page: of 12 |
| Chung^ | 234 | 7/7/2008 6:46 PM |
| |tA| Chung^ | 184 | 11/2/2007 9:28 PM |
| #VC | cHUNG^ | 119 | 1/19/2008 11:59 PM |
| choong | 68 | 7/13/2008 11:40 PM |
| choong needs cillit BANG | 37 | 3/18/2008 8:14 PM |
| choooooooooooooooooong | 17 | 5/23/2008 4:27 AM |
| #VC | choong | 11 | 3/7/2008 10:37 PM |
| cHOONG[xoxo] | 10 | 7/6/2008 1:31 PM |
| cho0ng | 8 | 7/4/2008 12:59 PM |
| choooooooooooooooong | 7 | 7/13/2008 1:58 AM |
| CHOOOOOOOOOOONG | 7 | 3/19/2008 8:32 PM |
| kz | 7 | 7/12/2008 12:58 PM |
| choong needs jelly beans | 6 | 2/16/2008 7:38 PM |
| choooooooooong | 6 | 3/16/2008 8:26 PM |
| choong #LeftHanded | 6 | 4/7/2008 5:26 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|