| Page: of 8 |
| [END] Floyd#Funker | 149 | 3/7/2008 12:25 AM |
| Floyd#Funker | 114 | 9/17/2008 2:32 PM |
| [END] Floyd#Funker Music ON | 80 | 11/14/2007 7:24 PM |
| [SAS-W] Floyd#Funker | 46 | 9/21/2008 10:51 PM |
| [SAS] Floyd#Funker | 35 | 8/21/2008 7:23 PM |
| Floyd#Funker | 30 | 3/27/2008 7:32 PM |
| Frivolity#AtTheParty | 16 | 8/18/2008 10:51 PM |
| Fu7!l3#R3s!st4nc3 | 15 | 6/5/2008 9:43 PM |
| Franchised#Company | 11 | 6/3/2008 5:16 PM |
| Floyd#PHAIL | 11 | 5/27/2008 9:49 PM |
| Fabric#SimianMobileDisco | 10 | 8/24/2008 10:44 PM |
| Forgotten#Souvenir | 9 | 6/10/2008 3:12 PM |
| FFS#DontFuckThisUpItsEDGame | 9 | 9/15/2008 3:47 PM |
| Fatal#Fail | 7 | 9/9/2008 12:19 AM |
| Forest#Penguin | 7 | 9/21/2008 7:34 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
30 | 25 | 11 | None | None | None | 9 | None | 6 | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|