| Page: of 3 |
| =(e)=™migraine | 65 | 7/28/2008 3:35 AM |
| =(e)=™ GIR | 49 | 6/3/2008 2:20 AM |
| =(e)=™ G!R | 40 | 4/21/2008 1:56 AM |
| {NFC}seabiscuit™ | 38 | 11/15/2008 2:22 AM |
| {NFC}bloodrocuted™ | 34 | 11/1/2008 12:10 AM |
| =(e)=™mirgraine | 24 | 7/16/2008 6:04 PM |
| {NFC}bloodrocuted™{FSM} | 22 | 10/25/2008 9:19 PM |
| pirate | 19 | 6/15/2008 7:59 PM |
| canibal | 18 | 8/4/2008 8:01 PM |
| {NFC}seabiscut™ | 14 | 11/3/2008 5:23 AM |
| seabiscuit™ | 14 | 11/20/2008 1:05 AM |
| KIWI | 9 | 7/13/2008 3:25 AM |
| =(e)=™G!R | 8 | 4/13/2008 3:52 PM |
| woodenbabies[johnson] | 8 | 9/7/2008 5:39 PM |
| [NFC]bloodrocuted™ | 7 | 9/28/2008 6:32 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
None | 1 | None | None | None | None | None | None | None | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|