|
| Page: of 2 |
| Hans Dampf | 670 | 10/5/2008 2:53 AM |
| MFB|Giftmischer | 293 | Yesterday 5:10 AM |
| [DRUNKEN]Undabgehda | 10 | 7/12/2008 4:15 PM |
| Schädikalienschröder | 8 | 5/27/2008 5:08 AM |
| Gifti | 5 | 3/15/2008 6:53 AM |
| MFB|Gifti @ Peaci | 5 | 9/28/2008 7:00 PM |
| █▬█ █ ▀█▀ | 4 | 9/18/2008 8:55 PM |
| Knaller | 3 | 2/9/2008 10:42 AM |
| roundhouse & flykick | 2 | 2/4/2008 4:27 AM |
| Der Kessel glht | 2 | 2/10/2008 4:57 AM |
| Dichter_Trichter | 2 | 6/13/2008 5:25 AM |
| (38)ja_nee_is_klar | 2 | 7/15/2008 4:59 AM |
| Hans Havanna | 1 | 2/21/2008 5:25 AM |
| Fox Mulder | 1 | 3/2/2008 6:37 AM |
| (30)wurst | 1 | 6/1/2008 12:34 PM |
Counter-Strike: Source Statistics
| Total Kills: |
27,190 |
|
Overall KPD: |
1.472 |
| Total Deaths: |
18,474 |
|
Overall KPM: |
0.603 |
| Total Suicides: |
177 |
|
Efficiency: |
C
0.187
|
| Total TKs: |
107 |
|
Total Plinks: |
1,054,342 PL |
| Total Game Time: |
31d 8h 6m |
|
Last Played: |
Yesterday 7:48 PM |
Target Statistics
| Page: of 117 |
| | Unregistered FBG players | 14,576 | 8,006 | 1.821 | 51 | 6,231 | 0.427 | 468,579 PL | 6.8 hours |
 | daAndi | 173 | 179 | 0.966 | 2 | 72 | 0.416 | 5,846 PL | 20.6 hours |
 | Gamekill | 170 | 114 | 1.491 | 0 | 82 | 0.482 | 4,704 PL | 9.8 hours |
 | fitze | 148 | 58 | 2.552 | 0 | 63 | 0.426 | 3,995 PL | 8.6 hours |
 | RaY | 126 | 136 | 0.926 | 1 | 70 | 0.556 | 4,108 PL | 23.8 days |
 | moepwurst | 116 | 99 | 1.172 | 0 | 48 | 0.414 | 3,184 PL | 36.4 days |
 | Yardiz | 107 | 64 | 1.672 | 0 | 47 | 0.439 | 3,197 PL | 1.6 days |
 | Ratsox | 106 | 59 | 1.797 | 0 | 54 | 0.509 | 3,558 PL | 20.4 hours |
 | Reggaeton | 100 | 70 | 1.429 | 0 | 42 | 0.420 | 3,040 PL | 9.8 hours |
 | Heinz | 98 | 121 | 0.810 | 0 | 50 | 0.510 | 2,930 PL | 2.1 days |
 | MFB-Stammi Octron | 96 | 59 | 1.627 | 0 | 42 | 0.438 | 2,905 PL | 2.0 days |
 | CubeS'72 | 93 | 78 | 1.192 | 0 | 34 | 0.366 | 2,874 PL | 1.4 days |
 | garfield | 86 | 74 | 1.162 | 0 | 42 | 0.488 | 2,331 PL | 6.4 days |
 | SHOTGUNMAD | 84 | 22 | 3.818 | 0 | 32 | 0.381 | 2,901 PL | 1.7 days |
 | TinTifuT | 80 | 34 | 2.353 | 0 | 28 | 0.350 | 2,225 PL | 5.4 days |
Weapon Statistics
| Page: of 2 |
 | Maverick M4A1 Carbine | 7,378 | 3,207 | 0.435 | 7.9 hours |
 | CV-47 | 5,537 | 2,444 | 0.441 | 7.3 hours |
 | ES C90 | 5,113 | 2,311 | 0.452 | 7.1 hours |
 | Schmidt Machine Pistol | 3,043 | 1,616 | 0.531 | 7.2 hours |
 | Night Hawk .50C | 2,032 | 1,149 | 0.565 | 6.8 hours |
 | HE Grenade | 1,774 | 0 | 0.000 | 6.9 hours |
 | KM .45 Tactical | 462 | 244 | 0.528 | 20.7 hours |
 | Knife | 420 | 0 | 0.000 | 7.3 hours |
 | Ingram MAC-10 | 372 | 228 | 0.613 | 1.5 days |
 | .40 Dual Elites | 204 | 108 | 0.529 | 2.7 days |
 | Krieg 552 | 152 | 65 | 0.428 | 3.0 days |
 | 9x19mm Sidearm | 146 | 98 | 0.671 | 2.7 days |
 | Leone 12 Gauge Super | 139 | 57 | 0.410 | 1.6 days |
 | Clarion 5.56 | 87 | 40 | 0.460 | 1.7 days |
 | Schmidt Scout | 82 | 43 | 0.524 | 11.9 days |
Map Statistics
| Page: of 6 |
 | Dust 2 | 6,841 | 4,731 | 36 | 1.446 | 42 | 2,930 | 0.428 | 232,009 PL | 20.3 hours |
 | The Office Complex | 5,954 | 3,808 | 43 | 1.564 | 51 | 2,399 | 0.403 | 203,613 PL | 20.8 hours |
 | Piranesi | 1,322 | 896 | 11 | 1.475 | 0 | 570 | 0.431 | 41,051 PL | 1.4 days |
 | 3rd Street | 1,230 | 789 | 16 | 1.559 | 1 | 542 | 0.441 | 37,812 PL | 6.8 hours |
 | Italy Tactik 2 | 1,119 | 759 | 4 | 1.474 | 1 | 545 | 0.487 | 33,433 PL | 1.7 days |
 | Contra | 1,047 | 685 | 8 | 1.528 | 0 | 392 | 0.374 | 30,993 PL | 1.6 days |
 | Westwood | 1,027 | 703 | 1 | 1.461 | 0 | 475 | 0.463 | 30,074 PL | 9.4 hours |
 | Nightfever | 1,017 | 740 | 2 | 1.374 | 4 | 432 | 0.425 | 31,514 PL | 1.5 days |
 | Pariah Bomb | 778 | 491 | 8 | 1.585 | 0 | 398 | 0.512 | 24,887 PL | 2.4 days |
 | Kismayo Bomb | 731 | 541 | 3 | 1.351 | 0 | 285 | 0.390 | 19,957 PL | 4.6 days |
 | Pipeline beta3 | 701 | 460 | 6 | 1.524 | 0 | 284 | 0.405 | 21,788 PL | 7.2 hours |
 | Dolls | 601 | 398 | 9 | 1.510 | 0 | 223 | 0.371 | 19,436 PL | 2.4 days |
 | Dust 2 Unlimited | 548 | 374 | 2 | 1.465 | 0 | 260 | 0.474 | 15,528 PL | 18.4 days |
 | Desert Atrocity v3 | 455 | 319 | 2 | 1.426 | 1 | 216 | 0.475 | 14,222 PL | 1.5 days |
 | Inferno | 371 | 275 | 1 | 1.349 | 0 | 177 | 0.477 | 11,041 PL | 8.4 hours |
|
|