|
| Page: of 10 |
1 |  |  | [JFK] |  | Punisher |  | 60,336 | 31,655 | 205 |
2 |  |  | =[LoVe]= |  | Black Smegol |  | 59,472 | 32,171 | 195 |
3 |  |  | -=VIA=- |  | panthera |  | 55,555 | 46,550 | 434 |
4 |  |  | ]CN[ |  | lucky |  | 51,476 | 31,877 | 348 |
5 |  |  | ]{HoP}[ |  | pillow_pants |  | 49,173 | 25,854 | 172 |
6 |  | | |  | JuDaS |  | 43,316 | 22,826 | 324 |
7 |  |  | |ѝЅ| |  | AwpsoLeet |  | 41,187 | 12,449 | 0 |
8 |  |  | |ѝЅ| |  | Tat |  | 40,909 | 34,197 | 3 |
9 |  |  | |tA| |  | INM8 |  | 39,952 | 25,197 | 275 |
10 |  |  | [JFK] |  | RickyDJ |  | 39,349 | 20,905 | 129 |
11 |  |  | |NiF| |  | GumkowZ |  | 38,907 | 16,472 | 34 |
12 |  | | |  | Michdog22 |  | 38,814 | 16,127 | 0 |
13 |  | | |  | Jimbo baby |  | 38,482 | 41,744 | 102 |
14 |  | | |  | Glonk |  | 38,462 | 17,747 | 380 |
15 |  |  | |NHQ| |  | neish |  | 38,419 | 15,963 | 76 |
16 |  |  | =(eGO)= |  | Doctor Death |  | 37,897 | 22,030 | 0 |
17 |  |  | [*ïк*] |  | BOSS |  | 37,616 | 36,291 | 257 |
18 |  |  | [NULL] |  | SeallerGhosT |  | 36,370 | 29,574 | 383 |
19 |  |  | [NULL] |  | Méphi'Thua |  | 36,239 | 29,832 | 244 |
20 |  |  | [GsW] |  | kp |  | 35,674 | 19,098 | 3 |
21 |  |  | |AsS| |  | OutMate |  | 35,556 | 27,224 | 252 |
22 |  | | |  | °Ziggy uқ™یт☆ήεÐ |  | 35,267 | 18,907 | 77 |
23 |  |  | |ѝЅ| |  | Khemist |  | 34,636 | 17,888 | 13 |
24 |  | | |  | Sinn |  | 34,521 | 10,824 | 65 |
25 |  |  | [sққ*] |  | thc |  | 33,946 | 25,015 | 171 |
26 |  |  | [187] |  | ى†зf |  | 33,668 | 27,289 | 123 |
27 |  |  | |LP| |  | Triple X |  | 33,622 | 22,304 | 75 |
28 |  |  | |tA| |  | Omppu82 |  | 33,449 | 16,754 | 132 |
29 |  |  | [S3G] |  | tuner |  | 32,985 | 13,926 | 0 |
30 |  |  | [sққ*] |  | gozy00 |  | 32,930 | 26,397 | 176 |
31 |  |  | =VR= |  | asadeadeye |  | 32,471 | 23,155 | 430 |
32 |  |  | -|Łβ|- |  | Q |  | 32,312 | 23,254 | 124 |
33 |  | | |  | Extreme |  | 32,297 | 20,464 | 259 |
34 |  | | |  | MEAR |  | 32,293 | 19,899 | 0 |
35 |  |  | =[LoVe]= |  | EggenBergeR |  | 32,244 | 15,824 | 32 |
36 |  |  | [JFK] |  | DieSeL- |  | 32,075 | 13,160 | 106 |
37 |  |  | |MFB| |  | Giftmischer |  | 31,726 | 21,795 | 120 |
38 |  |  | [S3G] |  | bedO |  | 31,421 | 20,104 | 1 |
39 |  |  | \DJR/ |  | Crtz |  | 31,374 | 17,392 | 57 |
40 |  |  | [*ïк*] |  | Facadas |  | 31,157 | 28,128 | 218 |
41 |  |  | [SAS] |  | SAS Peter KILLER SWE |  | 30,956 | 22,698 | 65 |
42 |  |  | |AsS| |  | lech on fire |  | 30,715 | 20,341 | 213 |
43 |  |  | =|BAN|= |  | Killza |  | 30,535 | 15,643 | 3 |
44 |  | | |  | -Hellz- |  | 30,533 | 13,443 | 72 |
45 |  | | |  | Troll |  | 30,345 | 16,503 | 226 |
46 |  |  | [Judge] |  | Surv1voR |  | 30,110 | 12,166 | 110 |
47 |  |  | -|UNK|- |  | pfft |  | 30,097 | 16,191 | 0 |
48 |  |  | {BFC} |  | on speed |  | 29,430 | 30,054 | 193 |
49 |  | | |  | example |  | 29,259 | 17,359 | 0 |
50 |  |  | [JFK] |  | daddi |  | 29,254 | 19,885 | 8 |
| Filter by rank: |
|
| Filter by clan: |
| |