|
| Page: of 10 |
1 |  |  | ]CN[ |  | lucky |  | 51,172 | 31,686 | 346 |
2 |  |  | -=VIA=- |  | panthera |  | 48,887 | 40,576 | 356 |
3 |  |  | [JFK] |  | Punisher |  | 48,043 | 25,660 | 205 |
4 |  |  | =[LoVe]= |  | Black Smegol |  | 47,393 | 25,805 | 168 |
5 |  |  | ]{HoP}[ |  | pillow_pants |  | 43,030 | 22,594 | 154 |
6 |  |  | [*ïк*] |  | JuDaS |  | 35,229 | 18,838 | 265 |
7 |  |  | |ѝЅ| |  | AwpsoLeet |  | 34,827 | 10,398 | 0 |
8 |  |  | |tA| |  | INM8 |  | 34,257 | 22,012 | 242 |
9 |  |  | |tA| |  | Omppu82 |  | 33,437 | 16,741 | 132 |
10 |  |  | [NULL] |  | Méphi'Thua |  | 32,625 | 27,273 | 229 |
11 |  |  | |ѝЅ| |  | Khemist |  | 32,146 | 16,529 | 13 |
12 |  | | |  | Michdog22 |  | 31,570 | 12,934 | 0 |
13 |  |  | [*ïк*] |  | BOSS |  | 30,617 | 29,045 | 227 |
14 |  |  | |TuC| |  | RickyDJ |  | 30,427 | 16,654 | 102 |
15 |  | | |  | Sinn |  | 29,987 | 9,421 | 48 |
16 |  | | |  | Jimbo baby |  | 29,855 | 31,785 | 102 |
17 |  | | |  | Glonk |  | 29,651 | 13,936 | 304 |
18 |  |  | [sққ*] |  | thc |  | 29,373 | 21,449 | 150 |
19 |  |  | |NiF| |  | GumkowZ |  | 29,193 | 13,107 | 32 |
20 |  |  | [NULL] |  | SeallerGhosT |  | 28,548 | 23,658 | 315 |
21 |  |  | |ѝЅ| |  | Tat |  | 27,964 | 25,106 | 2 |
22 |  |  | [GsW] |  | kp |  | 27,804 | 15,266 | 3 |
23 |  | | |  | Extreme |  | 27,541 | 18,065 | 235 |
24 |  |  | [Judge] |  | Surv1voR |  | 26,983 | 10,826 | 109 |
25 |  | | |  | °Ziggy uқ™یт☆ήεÐ |  | 26,902 | 14,476 | 65 |
26 |  |  | |NiF| |  | Drago |  | 26,879 | 9,093 | 54 |
27 |  |  | [S3G] |  | tuner |  | 26,470 | 11,520 | 0 |
28 |  |  | |NiF| |  | neish |  | 26,369 | 11,350 | 49 |
29 |  |  | [S3G] |  | bedO |  | 26,183 | 16,953 | 1 |
30 |  | | |  | Sessio |  | 26,006 | 14,871 | 29 |
31 |  |  | |NiF| |  | SourZe aka FanatiC |  | 25,989 | 13,386 | 32 |
32 |  |  | [JFK] |  | Running-Döner |  | 25,724 | 22,058 | 41 |
33 |  |  | ]CN[ |  | seigneurdesombres |  | 25,632 | 20,795 | 248 |
34 |  |  | {~SnAtCh~} |  | Agent Smolder |  | 25,563 | 11,626 | 0 |
35 |  |  | [sққ*] |  | gozy00 |  | 25,533 | 20,921 | 145 |
36 |  |  | =(eGO)= |  | Doctor Death |  | 25,053 | 14,994 | 0 |
37 |  |  | |NiF| |  | Hellz |  | 24,995 | 11,111 | 49 |
38 |  | | |  | MEAR |  | 24,807 | 15,239 | 0 |
39 |  |  | [JFK] |  | daddi |  | 24,805 | 17,948 | 7 |
40 |  |  | =VR= |  | asadeadeye |  | 24,764 | 17,567 | 325 |
41 |  |  | -|Łβ|- |  | Q |  | 23,439 | 16,952 | 84 |
42 |  |  | |AsS| |  | lech on fire |  | 23,421 | 15,248 | 168 |
43 |  |  | |Wǿяd| |  | TiberianSun |  | 23,308 | 8,191 | 0 |
44 |  |  | [SAS] |  | gerronimo |  | 23,278 | 14,030 | 55 |
45 |  | | |  | Sourze Junior |  | 23,216 | 17,184 | 27 |
46 |  |  | [*ïк*] |  | Facadas |  | 23,215 | 21,845 | 177 |
47 |  |  | |MFB| |  | moepwurst |  | 23,117 | 17,921 | 0 |
48 |  |  | |AsS| |  | RaY |  | 23,033 | 15,568 | 240 |
49 |  |  | [*ïк*] |  | DA FRED |  | 22,838 | 18,431 | 200 |
50 |  |  | \DJR/ |  | มาร์ค |  | 22,642 | 18,005 | 261 |
| Filter by rank: |
|
| Filter by clan: |
| |