| Page: of 3 |
| =(eGO)=™Kolak | 209 | 11/5/2008 1:34 AM |
| =(eGO)=™{DBD}Kolak{A|R} | 120 | 6/30/2008 3:33 PM |
| «ڴξЖỸ|ĝǿα.Kolak | 61 | 1/25/2008 4:09 AM |
| =(eG)=™ Kolak | 57 | 4/22/2008 8:31 PM |
| =(eGO)=™Kolak{A|R} | 54 | 7/12/2008 6:32 PM |
| =(eG)=™ Kolak#WIP | 42 | 5/12/2008 3:19 AM |
| «ڴξЖỸ» ĶŏŁąķ | 41 | 12/29/2007 10:36 PM |
| «ڴεхҰ|Ģσа.Kolak | 34 | 2/22/2008 12:57 AM |
| «ڴξЖỸ» Kolak | 30 | 1/8/2008 1:29 AM |
| «ڴξЖỸ|ĝǿα.๖ۣۜKolak | 13 | 1/12/2008 3:38 AM |
| =(eG)=™ Kolak {DBD} | 9 | 4/23/2008 5:13 AM |
| «ڴεхҰ» «A»Kolak | 8 | 3/21/2008 6:39 AM |
| =(eG)=™ Kolak [TF2] | 6 | 4/7/2008 4:24 AM |
| =(eGO)=™ Kolak#WIP | 5 | 5/13/2008 1:48 AM |
| =(eGO)=™{A|R} Kolak#WIP | 4 | 5/17/2008 9:39 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
33 | 68 | 110 | None | 3 | None | 17 | None | 5 | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|