Corporal
Newbie
Average
Corporal
Rank:
Newbie
Experience:
Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Denmark
6/6/2008
Created:
4d 9h 30m
Active:
STEAM_0:1:19113673
Unique ID:
5,395 PL
Plinks:
0
Visitor Count:
Player Statistics
>>LFMS<< LFMS Kylling (Leader)
Go suck your own Balls :D
1 2 3 4 5 6 7
Name Uses Last
oreGon. crowNk 1 1/3/2009 4:29 PM
oreGon.dk # crowNk 1 12/29/2008 10:20 AM
crowNk - W-Up. 2 12/28/2008 10:15 PM
.#crowNk 1 12/26/2008 10:51 PM
Allmost Skilled *crowNk 1 12/26/2008 10:42 PM
1 2 3 4 5 6 7

Counter-Strike: Source Statistics

Total Kills: 223 Overall KPD: 1.121
Total Deaths: 199 Overall KPM: 0.471
Total Suicides: 2 Efficiency: C 0.046
Total TKs: 0 Total Plinks: 6,405 PL
Total Game Time: 7h 53m Last Played: 1/3/2009 4:33 PM

Target Statistics

1 2 3 4 5 6
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 185 144 1.285 0 110 0.595 4,846 PL 4.4 days
 Unregistered FBG players 5 8 0.625 0 1 0.200 135 PL 190.0 days
 drl 4 1 4.000 0 1 0.250 97 PL 140.9 days
 Killza 3 3 1.000 0 1 0.333 140 PL 141.5 days
 _steRnix_ 3 2 1.500 0 3 1.000 152 PL 131.9 days
 cavaco 3 0 3.000 0 0 0.000 65 PL 13.9 days
 Alvar 2 3 0.667 0 2 1.000 30 PL 191.0 days
 McJake 1 0 1.000 0 1 1.000 37 PL 140.9 days
 OreoShake 1 0 1.000 0 1 1.000 43 PL 131.9 days
 Trigga 1 2 0.500 0 1 1.000 15 PL 191.0 days
1 2 3 4 5 6

Weapon Statistics

1 2
  Weapon Kills Headshots HPK Last Used
Maverick M4A1 Carbine 86 49 0.570 12.1 days
Night Hawk .50C 35 20 0.571 22.8 days
CV-47 24 19 0.792 30.5 days
Schmidt Machine Pistol 20 10 0.500 190.0 days
ES C90 15 10 0.667 131.9 days
KM Sub-Machine Gun 10 5 0.500 10.2 days
.40 Dual Elites 9 4 0.444 133.9 days
KM UMP45 6 6 1.000 189.6 days
KM .45 Tactical 5 3 0.600 13.9 days
Schmidt Scout 4 2 0.500 22.8 days
1 2

Map Statistics

  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 212 183 2 1.158 0 125 0.590 5,813 PL 4.4 days
FY Poolparty v3 10 14 0 0.714 0 6 0.600 82 PL 188.7 days
FY Poolparty v2 1 2 0 0.500 0 1 1.000 10 PL 190.6 days

Navigation links:

Wait...