|
| Page: of 2 |
| Team MҲ | Lagmonster | 50 | 3/28/2008 2:12 AM |
| Lλgmonster* | 28 | 9/21/2008 5:27 AM |
| |UKMD| Lagmonster | 12 | 10/24/2008 6:26 AM |
| L λ G | 8 | 8/17/2008 10:51 PM |
| Lagmonster | 6 | 7/11/2008 3:24 AM |
| LagmonSTAR* | 5 | 5/23/2008 11:23 AM |
| √1. `Lagmonster | 4 | 5/2/2008 1:04 PM |
| pb.G | 4 | 9/21/2008 5:26 AM |
| |UKMD| Lλgmonster | 4 | 11/28/2008 5:34 AM |
| Lag² | 3 | 4/9/2008 4:02 AM |
| √1. Lagmonster | 2 | 5/19/2008 7:08 PM |
| Lagmonster* | 2 | 5/27/2008 6:34 PM |
| [GAYBOT] Bill | 1 | 1/7/2008 7:19 AM |
| Team MҲ | Lagmonster | CRS | 1 | 2/29/2008 3:01 AM |
| Lagmonster² | 1 | 4/9/2008 4:54 AM |
Counter-Strike: Source Statistics
| Total Kills: |
1,055 |
|
Overall KPD: |
1.445 |
| Total Deaths: |
730 |
|
Overall KPM: |
0.599 |
| Total Suicides: |
18 |
|
Efficiency: |
C
0.169
|
| Total TKs: |
9 |
|
Total Plinks: |
29,594 PL |
| Total Game Time: |
1d 5h 21m |
|
Last Played: |
11/28/2008 5:46 AM |
Target Statistics
Weapon Statistics
Map Statistics
|
|