First Sergeant
Practiced
Average
First Sergeant
Rank:
Practiced
Experience:
Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
United Kingdom - England
1/23/2008
Created:
229d 5h 19m
Active:
STEAM_0:1:493396
Unique ID:
38,812 PL
Plinks:
2
Visitor Count:
Player Statistics
-|Łβ|- Luger (Commander)
Name Uses Last
-|Łβ|-Luger 14 5/15/2008 8:57 PM
-|Łσѕтβσγѕ|-Luger 89 4/21/2008 4:43 PM

Counter-Strike: Source Statistics

Total Kills: 1,989 Overall KPD: 0.914
Total Deaths: 2,175 Overall KPM: 0.485
Total Suicides: 7 Efficiency: D -0.051
Total TKs: 18 Total Plinks: 38,812 PL
Total Game Time: 2d 20h 22m Last Played: 5/23/2008 11:53 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 873 790 1.105 9 338 0.387 16,363 PL 229.2 days
 Snort 90 91 0.989 3 43 0.478 1,445 PL 237.3 days
 Lion Heart 66 43 1.535 0 24 0.364 1,176 PL 262.2 days
 Nina 62 44 1.409 1 27 0.435 1,094 PL 260.2 days
 Q 40 62 0.645 0 17 0.425 833 PL 237.4 days
 Steve 28 53 0.528 0 11 0.393 530 PL 253.4 days
 Slayeh 28 23 1.217 0 12 0.429 516 PL 262.2 days
 luxormarkeh 27 35 0.771 1 8 0.296 486 PL 268.2 days
 UnseenEnemy 24 30 0.800 0 10 0.417 416 PL 256.6 days
 S0ULJAH 23 15 1.533 0 9 0.391 449 PL 237.3 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
Maverick M4A1 Carbine 624 254 0.407 229.2 days
CV-47 562 254 0.452 229.2 days
Magnum Sniper Rifle 236 47 0.199 237.4 days
KM Sub-Machine Gun 166 83 0.500 229.2 days
Night Hawk .50C 126 61 0.484 237.3 days
ES C90 80 35 0.438 237.4 days
HE Grenade 43 0 0.000 243.3 days
Schmidt Scout 33 15 0.455 253.4 days
Schmidt Machine Pistol 20 13 0.650 243.3 days
.40 Dual Elites 15 9 0.600 262.2 days
1 2 3

Map Statistics

1 2 3
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 501 581 3 0.862 2 205 0.409 9,420 PL 237.3 days
The Office Complex 324 394 0 0.822 1 142 0.438 5,828 PL 243.3 days
Italy 287 266 0 1.079 0 100 0.348 5,376 PL 258.3 days
Piranesi 199 196 0 1.015 5 84 0.422 4,024 PL 243.3 days
Cobble 100 104 1 0.962 2 39 0.390 1,827 PL 229.2 days
Aztec 83 66 1 1.258 0 30 0.361 1,783 PL 243.3 days
Dust 81 98 0 0.827 2 28 0.346 1,623 PL 259.5 days
Arcticstorm 53 45 0 1.178 1 22 0.415 877 PL 324.2 days
Dust 2 Night 52 71 1 0.732 1 25 0.481 925 PL 316.3 days
Trainyard 42 48 1 0.875 1 26 0.619 847 PL 253.4 days
1 2 3

Navigation links:

Wait...