Second Lieutenant
Capable
Above Average
Second Lieutenant
Rank:
Capable
Experience:
Above Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Poland
1/31/2008
Created:
2d 8h 32m
Active:
STEAM_0:1:8938589
Unique ID:
203,689 PL
Plinks:
13
Visitor Count:
Player Statistics
M4sTeR MInD
1 2 3 4 5 6 7 8
Name Uses Last
M4sTeR M!nD 259 1/5/2009 8:20 PM
M4sTeR 36 1/3/2009 9:06 PM
M4gik 90 1/3/2009 8:08 PM
M4sTeR KKS Lech!!!! 1 12/17/2008 9:26 PM
xXx 1 11/14/2008 6:34 PM
1 2 3 4 5 6 7 8

Counter-Strike: Source Statistics

Total Kills: 8,165 Overall KPD: 1.318
Total Deaths: 6,196 Overall KPM: 0.784
Total Suicides: 184 Efficiency: C 0.166
Total TKs: 59 Total Plinks: 203,689 PL
Total Game Time: 7d 5h 33m Last Played: 1/5/2009 8:24 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 4,237 2,908 1.457 29 1,540 0.363 101,956 PL 2.4 days
 lukas 177 69 2.565 3 67 0.379 4,273 PL 75.6 days
 Freestyler 168 98 1.714 1 70 0.417 4,021 PL 4.4 days
 Melek 97 76 1.276 0 38 0.392 2,291 PL 48.5 days
 Misiek 88 63 1.397 0 30 0.341 2,225 PL 4.4 days
 SuSełek 88 57 1.544 0 32 0.364 2,296 PL 18.5 days
 gruchacz 86 44 1.955 2 40 0.465 1,960 PL 221.6 days
 CeBi 83 83 1.000 2 36 0.434 2,283 PL 235.8 days
 Feri 81 106 0.764 2 33 0.407 1,822 PL 174.5 days
 kamikadze 79 63 1.254 0 35 0.443 2,042 PL 73.5 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
Magnum Sniper Rifle 2,902 576 0.198 43.5 days
Maverick M4A1 Carbine 2,087 968 0.464 4.4 days
ES C90 2,044 921 0.451 2.4 days
CV-47 458 241 0.526 32.5 days
KM .45 Tactical 178 104 0.584 32.5 days
Schmidt Scout 106 51 0.481 6.3 days
Knife 84 0 0.000 52.7 days
HE Grenade 78 0 0.000 21.3 days
9x19mm Sidearm 64 36 0.563 21.4 days
Night Hawk .50C 62 38 0.613 30.3 days
1 2 3

Map Statistics

1 2 3 4
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 2,070 1,801 37 1.149 11 819 0.396 51,131 PL 4.3 days
Kabul2 974 661 23 1.474 8 361 0.371 27,306 PL 2.4 days
The Office Complex 733 593 10 1.236 4 258 0.352 18,535 PL 49.3 days
Italy 544 457 13 1.190 9 165 0.303 12,487 PL 34.4 days
AWP Subzero 467 284 10 1.644 3 142 0.304 5,133 PL 206.7 days
Pyramid CSS 396 319 16 1.241 3 144 0.364 9,651 PL 18.5 days
Aztec 380 277 8 1.372 3 148 0.389 9,396 PL 5.4 days
Inferno 319 233 5 1.369 1 135 0.423 8,078 PL 33.6 days
Cefalu 270 184 6 1.467 1 93 0.344 6,731 PL 233.6 days
Piranesi 252 194 6 1.299 2 92 0.365 6,882 PL 182.6 days
1 2 3 4

Navigation links:

Wait...