Staff Sergeant
Practiced
Mostly Harmless
Staff Sergeant
Rank:
Practiced
Experience:
Mostly Harmless
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Netherlands
10/29/2007
Created:
15d 15h 23m
Active:
STEAM_0:1:5487227
Unique ID:
81 PL
Plinks:
1
Visitor Count:
Player Statistics
Markz0r
I took the megahealth, railguns and rocketlaunchers. I kick ass
Name Uses Last
Saint Markz0r 8 12/23/2008 2:53 PM
Markz0r the Saint 5 9/17/2008 1:49 PM
Markz0r 45 9/16/2008 1:17 PM
[sKu] Markz0r^(S!) 10 12/29/2007 11:55 AM
[sKu] Markz0r 4 11/28/2007 7:09 PM

Counter-Strike: Source Statistics

Total Kills: 532 Overall KPD: 0.659
Total Deaths: 807 Overall KPM: 0.222
Total Suicides: 5 Efficiency: D -0.117
Total TKs: 0 Total Plinks: 11,497 PL
Total Game Time: 1d 15h 53m Last Played: 12/23/2008 3:23 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 364 477 0.763 0 149 0.409 7,421 PL 89.3 days
 samcrisis 8 9 0.889 0 4 0.500 167 PL 110.9 days
 Jimbo baby 7 8 0.875 0 4 0.571 137 PL 110.8 days
 Omppu82 4 7 0.571 0 3 0.750 86 PL 244.8 days
 Gaara of the Desert 4 0 4.000 0 0 0.000 80 PL 113.7 days
 KaGBalboa 3 1 3.000 0 1 0.333 53 PL 1.0 years
 DoGGe 3 1 3.000 0 0 0.000 63 PL 253.9 days
 Gold 3 0 3.000 0 2 0.667 62 PL 112.7 days
 MadX_ZW 3 2 1.500 0 1 0.333 53 PL 112.8 days
 Floyd 2 4 0.500 0 1 0.500 55 PL 266.7 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2
  Weapon Kills Headshots HPK Last Used
Leone 12 Gauge Super 110 20 0.182 109.9 days
M249 62 40 0.645 110.9 days
Schmidt Scout 58 23 0.397 89.3 days
CV-47 42 22 0.524 89.3 days
Night Hawk .50C 38 13 0.342 109.9 days
Maverick M4A1 Carbine 36 16 0.444 89.3 days
Bullpup 31 12 0.387 112.8 days
KM .45 Tactical 30 19 0.633 109.9 days
Krieg 552 29 17 0.586 112.7 days
IDF Defender 23 12 0.522 110.9 days
1 2

Map Statistics

  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 532 806 5 0.660 0 226 0.425 10,744 PL 15.7 days
Italy Tactik 2 0 1 0 0.000 0 0 0.000 0 PL 270.8 days

Navigation links:

Wait...