Second Lieutenant
Capable
Average
Second Lieutenant
Rank:
Capable
Experience:
Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Austria
8/5/2008
Created:
14h 39m
Active:
STEAM_0:0:16183324
Unique ID:
260,100 PL
Plinks:
5
Visitor Count:
Player Statistics
[6Pack] Meina (Commander)
1 2
Name Uses Last
[6Pack] Meina 340 Yesterday 5:24 PM
[6Pack] penis 2 9/27/2008 7:00 PM
[6Pack] benis ihr 1 9/27/2008 6:59 PM
[6Pack] lutschis 1 9/27/2008 6:58 PM
[6Pack] Fucking 1 9/27/2008 6:57 PM
1 2

Counter-Strike: Source Statistics

Total Kills: 9,021 Overall KPD: 1.094
Total Deaths: 8,248 Overall KPM: 0.757
Total Suicides: 46 Efficiency: C 0.055
Total TKs: 73 Total Plinks: 260,100 PL
Total Game Time: 8d 6h 30m Last Played: Yesterday 7:15 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 3,863 3,079 1.255 35 1,727 0.447 102,638 PL 14.7 hours
 Tekkniker 206 104 1.981 2 92 0.447 6,533 PL 68.0 days
 konk 198 255 0.776 1 88 0.444 5,552 PL 2.8 days
 Stonekeeper 176 206 0.854 3 76 0.432 4,981 PL 15.5 hours
 sham 156 103 1.515 1 65 0.417 5,018 PL 24.7 days
 maxl3 137 58 2.362 0 60 0.438 4,106 PL 61.8 days
 Bounty BoB 111 116 0.957 0 53 0.477 2,617 PL 31.6 days
 Ca Bond 106 124 0.855 1 44 0.415 2,398 PL 15.4 hours
 00NIX 106 104 1.019 2 40 0.377 3,180 PL 37.8 days
 ى†зf 102 100 1.020 0 40 0.392 2,701 PL 6.6 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2
  Weapon Kills Headshots HPK Last Used
CV-47 6,131 2,806 0.458 14.7 hours
Maverick M4A1 Carbine 1,431 600 0.419 2.0 days
Leone 12 Gauge Super 334 106 0.317 3.8 days
ES C90 309 119 0.385 6.8 days
Night Hawk .50C 271 75 0.277 14.9 hours
HE Grenade 218 0 0.000 14.8 hours
Ingram MAC-10 183 92 0.503 45.7 days
Schmidt Scout 84 48 0.571 3.8 days
Bullpup 13 5 0.385 46.6 days
9x19mm Sidearm 13 9 0.692 83.7 days
1 2

Map Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Beroth beta 675 648 2 1.042 5 315 0.467 17,159 PL 16.5 hours
Piranesi 549 539 7 1.019 4 221 0.403 14,268 PL 15.9 hours
Dust 2 538 449 0 1.198 1 237 0.441 16,728 PL 15.6 hours
Pipeline beta3 500 455 2 1.099 4 237 0.474 12,875 PL 1.7 days
Pariah Bomb 485 484 2 1.002 5 219 0.452 12,791 PL 2.8 days
Ipadu 406 321 0 1.265 2 189 0.466 11,662 PL 6.6 days
Parthe Beta 353 309 0 1.142 2 174 0.493 9,186 PL 15.3 hours
Nightfever 350 334 0 1.048 2 129 0.369 8,710 PL 2.0 days
Highhouse 348 308 1 1.130 3 116 0.333 9,601 PL 1.6 days
Cevo Nighthawk 323 344 0 0.939 4 136 0.421 8,097 PL 2.0 days
1 2 3 4 5 6 7 8 9 10 ... >>

Navigation links:

Wait...