|
| Page: of 2 |
| Michdog22 | 736 | Yesterday 8:31 PM |
| {کи@t©h}Michdog22 | 23 | 1/24/2008 11:58 PM |
| clan.Michdog²² | 21 | 7/3/2008 7:25 PM |
| unnamed | 4 | 8/13/2008 1:44 AM |
| { کи@t©h } ™Michdog22 | 3 | 1/22/2008 2:05 AM |
| michdog | 3 | 8/13/2008 1:59 AM |
| {کи@t©h}™ Michdog22 | 2 | 1/22/2008 7:43 AM |
| Doll's Sex Slave | 2 | 7/4/2008 12:32 AM |
| |M2D|Michdog22 | 2 | 8/13/2008 2:16 AM |
| { کи@t©h } ™ Michdog22 | 1 | 1/22/2008 2:04 AM |
| {کи@t©h}™a | 1 | 1/22/2008 2:08 AM |
| ڴєҗү|pvt.Michdog | 1 | 2/17/2008 1:34 AM |
| «ڴєҗү|pvt.Michdog | 1 | 2/17/2008 1:38 AM |
| ڴєҗү.pvt.Michdog | 1 | 2/17/2008 1:40 AM |
| b0x1.5 | 1 | 3/19/2008 8:51 AM |
Counter-Strike: Source Statistics
| Total Kills: |
35,745 |
|
Overall KPD: |
2.421 |
| Total Deaths: |
14,763 |
|
Overall KPM: |
1.353 |
| Total Suicides: |
38 |
|
Efficiency: |
A
0.793
|
| Total TKs: |
0 |
|
Total Plinks: |
1,308,157 PL |
| Total Game Time: |
18d 8h 19m |
|
Last Played: |
Yesterday 8:50 PM |
Target Statistics
| Page: of 47 |
| | Unregistered FBG players | 26,710 | 9,825 | 2.719 | 0 | 8,642 | 0.324 | 967,569 PL | 3.9 hours |
 | Tat | 125 | 41 | 3.049 | 0 | 49 | 0.392 | 5,470 PL | 205.7 days |
 | --- | 122 | 46 | 2.652 | 0 | 41 | 0.336 | 4,965 PL | 206.7 days |
 | RezaWrex | 98 | 80 | 1.225 | 0 | 30 | 0.306 | 3,579 PL | 213.0 days |
 | Visitor | 92 | 58 | 1.586 | 0 | 17 | 0.185 | 3,097 PL | 3.7 days |
 | crAze | 87 | 77 | 1.130 | 0 | 26 | 0.299 | 2,914 PL | 13.7 days |
 | vince21 | 83 | 60 | 1.383 | 0 | 27 | 0.325 | 3,216 PL | 5.9 days |
 | ∲RoN PaUl 4 PrEsIdEnT∲ | 82 | 30 | 2.733 | 0 | 21 | 0.256 | 3,042 PL | 217.0 days |
 | spartanlustkillu | 80 | 73 | 1.096 | 0 | 22 | 0.275 | 2,977 PL | 1.1 days |
 | Sajora | 80 | 47 | 1.702 | 0 | 17 | 0.213 | 2,611 PL | 24.1 days |
 | EMPIRE | 79 | 30 | 2.633 | 0 | 30 | 0.380 | 2,479 PL | 205.5 days |
 | Khemist | 78 | 64 | 1.219 | 0 | 33 | 0.423 | 2,940 PL | 205.7 days |
 | Kill_Star_Dot_Star | 78 | 48 | 1.625 | 0 | 24 | 0.308 | 2,617 PL | 5.8 days |
 | jdawg | 77 | 56 | 1.375 | 0 | 27 | 0.351 | 2,759 PL | 53.7 days |
 | Da ZerG | 77 | 31 | 2.484 | 0 | 17 | 0.221 | 2,500 PL | 15.1 days |
Weapon Statistics
| Page: of 2 |
 | Magnum Sniper Rifle | 15,154 | 1,636 | 0.108 | 3.9 hours |
 | Night Hawk .50C | 5,234 | 2,474 | 0.473 | 3.9 hours |
 | Maverick M4A1 Carbine | 4,968 | 2,497 | 0.503 | 22.0 hours |
 | CV-47 | 4,578 | 2,445 | 0.534 | 3.7 days |
 | KM Sub-Machine Gun | 1,576 | 782 | 0.496 | 13.1 days |
 | ES Five-Seven | 1,056 | 574 | 0.544 | 65.2 days |
 | HE Grenade | 942 | 0 | 0.000 | 3.9 hours |
 | Krieg 552 | 754 | 365 | 0.484 | 3.7 days |
 | 228 Compact | 619 | 319 | 0.515 | 5.7 days |
 | ES C90 | 276 | 96 | 0.348 | 15.7 days |
 | Leone YG1265 Auto Shotgun | 201 | 74 | 0.368 | 5.7 days |
 | Knife | 144 | 0 | 0.000 | 5.7 days |
 | Leone 12 Gauge Super | 55 | 17 | 0.309 | 8.0 days |
 | Bullpup | 44 | 21 | 0.477 | 7.6 days |
 | Schmidt Scout | 40 | 9 | 0.225 | 6.6 days |
Map Statistics
| Page: of 2 |
 | The Office Complex | 31,458 | 13,129 | 32 | 2.396 | 0 | 9,819 | 0.312 | 1,135,091 PL | 3.8 hours |
 | Dust 2 | 3,720 | 1,554 | 4 | 2.394 | 0 | 1,317 | 0.354 | 134,721 PL | 22.3 hours |
 | Office Night Final | 279 | 98 | 0 | 2.847 | 0 | 108 | 0.387 | 11,464 PL | 216.9 days |
 | Crackhouse20 | 97 | 46 | 1 | 2.109 | 0 | 45 | 0.464 | 3,434 PL | 43.6 days |
 | Office 2008 | 60 | 14 | 0 | 4.286 | 0 | 31 | 0.517 | 2,267 PL | 175.2 days |
 | Dolls | 25 | 14 | 0 | 1.786 | 0 | 5 | 0.200 | 772 PL | 57.0 days |
 | Inferno | 24 | 12 | 0 | 2.000 | 0 | 9 | 0.375 | 839 PL | 10.7 days |
 | Parkhouse | 24 | 17 | 1 | 1.412 | 0 | 12 | 0.500 | 1,116 PL | 117.8 days |
 | AWP Subzero | 20 | 7 | 0 | 2.857 | 0 | 3 | 0.150 | 244 PL | 68.8 days |
 | CPL Mill | 14 | 3 | 0 | 4.667 | 0 | 4 | 0.286 | 415 PL | 109.1 days |
 | Italy | 13 | 7 | 0 | 1.857 | 0 | 6 | 0.462 | 351 PL | 10.7 days |
 | Cobble | 7 | 5 | 0 | 1.400 | 0 | 4 | 0.571 | 151 PL | 60.7 days |
 | Nightfever | 1 | 2 | 0 | 0.500 | 0 | 1 | 1.000 | 29 PL | 194.9 days |
 | Aztec | 1 | 1 | 0 | 1.000 | 0 | 0 | 0.000 | 13 PL | 178.9 days |
 | Assault | 0 | 2 | 0 | 0.000 | 0 | 0 | 0.000 | 0 PL | 116.0 days |
|
|