|
| Page: of 2 |
| PrZt | 166 | Yesterday 9:33 PM |
| [AoL]PrZt | 88 | 1/8/2008 6:52 PM |
| كųÐĜę. PrZt | 28 | 7/4/2008 11:19 PM |
| !t | 13 | 6/23/2008 12:34 PM |
| Area46 | PrZt | 8 | 2/21/2008 8:37 PM |
| A2 | PrZt | 6 | 2/13/2008 7:36 PM |
| jeff | 6 | 2/27/2008 8:17 PM |
| tZrP | 6 | 4/8/2008 7:09 PM |
| shamus | 5 | 3/11/2008 3:27 PM |
| e.nigma | 4 | 8/1/2008 10:40 PM |
| st.anger | 3 | 2/14/2008 3:39 PM |
| judge fudge | 3 | 6/15/2008 9:04 PM |
| nigma | 2 | 2/16/2008 9:36 PM |
| wolfschtagg | 2 | 4/7/2008 10:10 PM |
| deadend | 2 | 3/17/2008 3:57 PM |
Counter-Strike: Source Statistics
| Total Kills: |
9,063 |
|
Overall KPD: |
2.825 |
| Total Deaths: |
3,208 |
|
Overall KPM: |
1.017 |
| Total Suicides: |
49 |
|
Efficiency: |
B
0.646
|
| Total TKs: |
46 |
|
Total Plinks: |
333,960 PL |
| Total Game Time: |
6d 4h 34m |
|
Last Played: |
Yesterday 10:20 PM |
Target Statistics
| Page: of 59 |
| | Unregistered FBG players | 5,632 | 1,621 | 3.474 | 31 | 3,288 | 0.584 | 203,069 PL | 11.5 hours |
 | Impulse | 178 | 130 | 1.369 | 2 | 98 | 0.551 | 6,203 PL | 11.5 hours |
 | Surv1voR | 116 | 115 | 1.009 | 1 | 51 | 0.440 | 3,877 PL | 11.5 hours |
 | Snort | 51 | 15 | 3.400 | 1 | 34 | 0.667 | 1,696 PL | 230.5 days |
 | Q | 43 | 17 | 2.529 | 1 | 22 | 0.512 | 1,367 PL | 161.7 days |
 | Nina | 31 | 9 | 3.444 | 0 | 19 | 0.613 | 1,066 PL | 229.6 days |
 | luke-2fast-for-you | 27 | 3 | 9.000 | 0 | 14 | 0.519 | 850 PL | 147.6 days |
 | Cobra191 | 27 | 14 | 1.929 | 0 | 16 | 0.593 | 820 PL | 155.8 days |
 | bruxelles234 | 23 | 6 | 3.833 | 0 | 16 | 0.696 | 1,049 PL | 147.7 days |
 | Stu897 | 22 | 4 | 5.500 | 0 | 9 | 0.409 | 736 PL | 270.5 days |
 | Steve | 21 | 9 | 2.333 | 0 | 11 | 0.524 | 829 PL | 272.5 days |
 | hawk | 21 | 9 | 2.333 | 0 | 11 | 0.524 | 686 PL | 291.4 days |
 | mickzz | 21 | 4 | 5.250 | 0 | 13 | 0.619 | 841 PL | 148.5 days |
 | driver | 20 | 10 | 2.000 | 1 | 14 | 0.700 | 603 PL | 230.5 days |
 | Asian | 19 | 6 | 3.167 | 0 | 12 | 0.632 | 548 PL | 318.5 days |
Weapon Statistics
Map Statistics
| Page: of 3 |
 | The Office Complex | 2,692 | 858 | 7 | 3.138 | 5 | 1,558 | 0.579 | 105,559 PL | 146.7 days |
 | Dust 2 | 2,684 | 1,050 | 17 | 2.556 | 17 | 1,493 | 0.556 | 94,274 PL | 12.0 hours |
 | Italy | 690 | 243 | 2 | 2.840 | 3 | 436 | 0.632 | 24,120 PL | 147.7 days |
 | Piranesi | 681 | 205 | 2 | 3.322 | 4 | 395 | 0.580 | 24,561 PL | 146.7 days |
 | Cobble | 316 | 110 | 1 | 2.873 | 2 | 182 | 0.576 | 10,591 PL | 155.9 days |
 | Contra | 297 | 109 | 3 | 2.725 | 2 | 176 | 0.593 | 10,025 PL | 266.7 days |
 | Aztec | 245 | 81 | 0 | 3.025 | 0 | 144 | 0.588 | 8,078 PL | 11.5 hours |
 | Trainyard | 163 | 57 | 2 | 2.860 | 1 | 101 | 0.620 | 6,053 PL | 267.8 days |
 | Russka | 133 | 48 | 3 | 2.771 | 1 | 74 | 0.556 | 3,932 PL | 318.7 days |
 | Arcticstorm | 127 | 44 | 0 | 2.886 | 1 | 89 | 0.701 | 4,828 PL | 280.9 days |
 | Crane | 104 | 54 | 5 | 1.926 | 0 | 71 | 0.683 | 2,994 PL | 318.5 days |
 | Pariah Bomb | 101 | 49 | 4 | 2.061 | 3 | 64 | 0.634 | 2,551 PL | 318.6 days |
 | Inferno | 88 | 30 | 0 | 2.933 | 0 | 55 | 0.625 | 3,068 PL | 238.7 days |
 | Dust 2 Night | 79 | 31 | 0 | 2.548 | 0 | 53 | 0.671 | 2,637 PL | 299.8 days |
 | Dust | 76 | 45 | 0 | 1.689 | 0 | 41 | 0.539 | 1,981 PL | 226.6 days |
|
|