|
| Page: of 10 |
1 |  |  | ]CN[ |  | lucky |  | 51,172 | 31,686 | 346 |
2 |  |  | -=VIA=- |  | panthera |  | 48,666 | 40,406 | 353 |
3 |  |  | [JFK] |  | Punisher |  | 47,892 | 25,576 | 205 |
4 |  |  | =[LoVe]= |  | Black Smegol |  | 47,393 | 25,805 | 168 |
5 |  |  | ]{HoP}[ |  | pillow_pants |  | 42,813 | 22,431 | 153 |
6 |  |  | [*ïк*] |  | JuDaS |  | 35,229 | 18,838 | 265 |
7 |  |  | |ѝЅ| |  | AwpsoLeet |  | 34,827 | 10,398 | 0 |
8 |  |  | |tA| |  | INM8 |  | 33,717 | 21,716 | 238 |
9 |  |  | |tA| |  | Omppu82 |  | 33,437 | 16,741 | 132 |
10 |  |  | [NULL] |  | Méphi'Thua |  | 32,625 | 27,273 | 229 |
11 |  |  | |ѝЅ| |  | Khemist |  | 32,132 | 16,511 | 13 |
12 |  | | |  | Michdog22 |  | 31,262 | 12,830 | 0 |
13 |  |  | |TuC| |  | RickyDJ |  | 30,426 | 16,648 | 102 |
14 |  |  | [*ïк*] |  | BOSS |  | 30,391 | 28,800 | 227 |
15 |  | | |  | Sinn |  | 29,913 | 9,409 | 48 |
16 |  | | |  | Jimbo baby |  | 29,739 | 31,659 | 102 |
17 |  | | |  | Glonk |  | 29,554 | 13,893 | 302 |
18 |  |  | [sққ*] |  | thc |  | 29,330 | 21,401 | 149 |
19 |  |  | |NiF| |  | GumkowZ |  | 28,974 | 13,055 | 31 |
20 |  |  | [NULL] |  | SeallerGhosT |  | 28,481 | 23,606 | 315 |
21 |  |  | |ѝЅ| |  | Tat |  | 27,964 | 25,106 | 2 |
22 |  |  | [GsW] |  | kp |  | 27,533 | 15,127 | 3 |
23 |  | | |  | Extreme |  | 27,363 | 17,950 | 230 |
24 |  |  | [Judge] |  | Surv1voR |  | 26,973 | 10,818 | 109 |
25 |  | | |  | °Ziggy uқ™یт☆ήεÐ |  | 26,824 | 14,434 | 65 |
26 |  |  | |NiF| |  | Drago |  | 26,786 | 9,062 | 54 |
27 |  |  | [S3G] |  | tuner |  | 26,374 | 11,487 | 0 |
28 |  |  | [S3G] |  | bedO |  | 26,113 | 16,922 | 1 |
29 |  |  | |NiF| |  | neish |  | 26,056 | 11,245 | 48 |
30 |  | | |  | Sessio |  | 26,005 | 14,870 | 29 |
31 |  |  | |NiF| |  | SourZe aka FanatiC |  | 25,989 | 13,386 | 32 |
32 |  |  | [JFK] |  | Running-Döner |  | 25,724 | 22,058 | 41 |
33 |  |  | ]CN[ |  | seigneurdesombres |  | 25,632 | 20,795 | 248 |
34 |  |  | {~SnAtCh~} |  | Agent Smolder |  | 25,550 | 11,612 | 0 |
35 |  |  | [sққ*] |  | gozy00 |  | 25,443 | 20,853 | 143 |
36 |  |  | |NiF| |  | Hellz |  | 24,963 | 11,101 | 49 |
37 |  |  | [JFK] |  | daddi |  | 24,805 | 17,948 | 7 |
38 |  |  | =(eGO)= |  | Doctor Death |  | 24,782 | 14,892 | 0 |
39 |  | | |  | MEAR |  | 24,776 | 15,215 | 0 |
40 |  |  | =VR= |  | asadeadeye |  | 24,660 | 17,476 | 325 |
41 |  |  | -|Łβ|- |  | Q |  | 23,415 | 16,936 | 84 |
42 |  |  | |Wǿяd| |  | TiberianSun |  | 23,308 | 8,191 | 0 |
43 |  |  | [SAS] |  | gerronimo |  | 23,278 | 14,030 | 55 |
44 |  |  | |AsS| |  | lech on fire |  | 23,227 | 15,086 | 167 |
45 |  | | |  | Sourze Junior |  | 23,216 | 17,184 | 27 |
46 |  |  | [*ïк*] |  | Facadas |  | 23,201 | 21,836 | 177 |
47 |  |  | |AsS| |  | RaY |  | 22,997 | 15,544 | 240 |
48 |  |  | |MFB| |  | moepwurst |  | 22,914 | 17,763 | 0 |
49 |  |  | [*ïк*] |  | DA FRED |  | 22,838 | 18,431 | 200 |
50 |  |  | \DJR/ |  | มาร์ค |  | 22,624 | 17,988 | 261 |
| Filter by rank: |
|
| Filter by clan: |
| |