Gunnery Sergeant
Practiced
Mostly Harmless
Gunnery Sergeant
Rank:
Practiced
Experience:
Mostly Harmless
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Philippines
9/20/2008
Created:
34d 3h 13m
Active:
STEAM_0:0:17000341
Unique ID:
18,453 PL
Plinks:
4
Visitor Count:
Player Statistics
Sandmonkey
1 2 3
Name Uses Last
»H8TE50« Sandmonkey 84 1/4/2009 7:32 AM
»H8TE50« Sandmonkey (music) 5 11/17/2008 10:28 PM
»H8TE50« Sandmonkey 3 11/12/2008 1:27 AM
»H8TE50« POWERRANGER 1 11/11/2008 11:46 PM
»H8TE50« Stupid bith 1 10/17/2008 1:46 AM
1 2 3

Counter-Strike: Source Statistics

Total Kills: 831 Overall KPD: 0.688
Total Deaths: 1,208 Overall KPM: 0.443
Total Suicides: 5 Efficiency: E -0.204
Total TKs: 0 Total Plinks: 18,453 PL
Total Game Time: 1d 7h 14m Last Played: 12/6/2008 12:36 AM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 529 700 0.756 0 212 0.401 11,283 PL 37.0 days
 Anthony Grizzam 17 21 0.810 0 10 0.588 355 PL 41.2 days
 Unregistered FBG players 15 10 1.500 0 7 0.467 298 PL 53.0 days
 brewmyown 13 11 1.182 0 4 0.308 297 PL 53.3 days
 aaarrrggghhh 12 9 1.333 0 6 0.500 233 PL 71.2 days
 Pro-Noob 12 13 0.923 0 5 0.417 244 PL 47.4 days
 Frost 11 12 0.917 0 6 0.545 208 PL 53.2 days
 jchadwell454 8 23 0.348 0 3 0.375 140 PL 44.2 days
 SmokeyNhaze 8 5 1.600 0 2 0.250 157 PL 89.1 days
 Jackson 7 13 0.538 0 3 0.429 146 PL 52.2 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
Maverick M4A1 Carbine 211 79 0.374 37.0 days
CV-47 184 90 0.489 37.0 days
ES C90 85 42 0.494 37.0 days
Schmidt Machine Pistol 62 22 0.355 53.0 days
Leone 12 Gauge Super 38 11 0.289 53.0 days
Night Hawk .50C 37 10 0.270 53.3 days
KM .45 Tactical 32 14 0.438 37.0 days
Schmidt Scout 31 18 0.581 41.2 days
Clarion 5.56 23 12 0.522 37.0 days
HE Grenade 22 0 0.000 37.0 days
1 2 3

Map Statistics

  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 831 1,208 5 0.688 0 336 0.404 17,373 PL 34.1 days

Navigation links:

Wait...