Gunnery Sergeant
Newbie
Average
Gunnery Sergeant
Rank:
Newbie
Experience:
Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Canada - Saskatchewan
4/3/2008
Created:
126d 6h 56m
Active:
STEAM_0:1:8201661
Unique ID:
22,098 PL
Plinks:
0
Visitor Count:
Player Statistics
-|Fw|- Shadow634 (Leader)
I don't try on pubs, pubs try on me
1 2 3 4
Name Uses Last
-50°LoL?ShaDow 8 9/5/2008 1:17 AM
¦»ßŦß«¦LoL?Shadow 11 7/20/2008 4:38 AM
<CaDS>LoL?Shadow 3 6/4/2008 5:22 AM
<CaDS>Shadow 1 6/4/2008 3:27 AM
Fw|Col.Shadow^UD|WÐT|-tCiaL- 10 6/4/2008 2:47 AM
1 2 3 4

Counter-Strike: Source Statistics

Total Kills: 827 Overall KPD: 1.168
Total Deaths: 708 Overall KPM: 0.698
Total Suicides: 12 Efficiency: C 0.087
Total TKs: 4 Total Plinks: 22,098 PL
Total Game Time: 19h 44m Last Played: 9/5/2008 1:17 AM

Target Statistics

1 2 3 4 5 6 7 8 9
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 631 444 1.421 3 272 0.431 14,980 PL 142.0 days
 Newguy12354 47 66 0.712 0 17 0.362 1,111 PL 164.3 days
 Mandos 23 51 0.451 0 8 0.348 396 PL 219.2 days
 Sycko 12 6 2.000 0 5 0.417 221 PL 277.7 days
 R34PER 11 11 1.000 0 5 0.455 168 PL 247.3 days
 Reeder46 11 5 2.200 0 7 0.636 295 PL 226.3 days
 Wanted -l R 9 11 0.818 0 5 0.556 161 PL 215.0 days
 hXcWolf 7 1 7.000 0 3 0.429 148 PL 239.1 days
 Zyron 6 4 1.500 0 3 0.500 119 PL 215.0 days
 ҒǾЯßÏŞĆ 4 0 4.000 0 0 0.000 85 PL 238.7 days
1 2 3 4 5 6 7 8 9

Weapon Statistics

1 2
  Weapon Kills Headshots HPK Last Used
Maverick M4A1 Carbine 233 115 0.494 142.0 days
CV-47 205 115 0.561 142.0 days
Magnum Sniper Rifle 187 35 0.187 164.2 days
Night Hawk .50C 77 43 0.558 142.0 days
HE Grenade 29 0 0.000 142.0 days
Schmidt Scout 19 11 0.579 252.5 days
ES C90 17 12 0.706 184.7 days
KM Sub-Machine Gun 16 9 0.563 215.0 days
KM .45 Tactical 13 6 0.462 215.0 days
9x19mm Sidearm 8 3 0.375 215.0 days
1 2

Map Statistics

1 2
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 397 365 4 1.088 1 151 0.380 8,443 PL 142.0 days
The Office Complex 126 109 2 1.156 2 59 0.468 2,834 PL 163.6 days
Italy 88 50 0 1.760 0 56 0.636 2,986 PL 231.5 days
Cobble 44 27 1 1.630 0 16 0.364 1,005 PL 215.0 days
Aztec 44 25 0 1.760 1 22 0.500 917 PL 184.7 days
Piranesi 21 20 2 1.050 0 8 0.381 532 PL 247.3 days
Dust 19 10 1 1.900 0 8 0.421 459 PL 247.3 days
CPL Mill 16 12 0 1.333 0 11 0.688 334 PL 225.2 days
Tides 12 24 2 0.500 0 4 0.333 236 PL 229.2 days
Contra 12 15 0 0.800 0 4 0.333 462 PL 219.2 days
1 2

Navigation links:

Wait...