|
|
| °/\° Shaft | 614 | Today 6:47 PM |
| Shaft | 95 | 1/31/2008 7:04 PM |
| °/\°(T)Shaft | 66 | 2/10/2008 3:36 PM |
| °/\° Shaft@fieserSchwabe | 13 | 3/5/2008 6:44 PM |
| NOOB | 2 | 1/31/2008 6:48 PM |
| Shaft macht nur spaß nich bös | 1 | 1/31/2008 7:00 PM |
| °/\° Shaft@klon.de | 1 | 2/23/2008 7:17 PM |
| unnamed | 1 | 3/26/2008 5:49 PM |
| °/\° 21 | 1 | 6/2/2008 5:56 PM |
| °/\° EUSAZWANZIG | 1 | 6/2/2008 5:57 PM |
| °/\° Shaft@NEW GK | 1 | 6/8/2008 1:03 PM |
Counter-Strike: Source Statistics
| Total Kills: |
6,968 |
|
Overall KPD: |
0.854 |
| Total Deaths: |
8,158 |
|
Overall KPM: |
0.585 |
| Total Suicides: |
99 |
|
Efficiency: |
D
-0.112
|
| Total TKs: |
42 |
|
Total Plinks: |
179,583 PL |
| Total Game Time: |
8d 6h 31m |
|
Last Played: |
Today 7:48 PM |
Target Statistics
| Page: of 16 |
| | Unregistered FBG players | 2,874 | 2,766 | 1.039 | 17 | 1,508 | 0.525 | 61,724 PL | 3.7 hours |
 | Crazy Chicken | 434 | 385 | 1.127 | 1 | 212 | 0.488 | 8,713 PL | 63.2 days |
 | Attack the WacK | 361 | 415 | 0.870 | 2 | 212 | 0.587 | 7,917 PL | 3.3 days |
 | rih-rih | 291 | 350 | 0.831 | 1 | 126 | 0.433 | 5,947 PL | 63.2 days |
 | Mr_Hankey | 241 | 356 | 0.677 | 1 | 141 | 0.585 | 5,220 PL | 20.3 days |
 | Bountyhunter | 175 | 170 | 1.029 | 0 | 94 | 0.537 | 3,797 PL | 5.2 days |
 | STARS | 146 | 298 | 0.490 | 2 | 75 | 0.514 | 2,825 PL | 153.4 days |
 | lehm | 115 | 84 | 1.369 | 0 | 68 | 0.591 | 2,726 PL | 42.2 days |
 | Dieffz0r | 114 | 182 | 0.626 | 3 | 49 | 0.430 | 2,398 PL | 94.3 days |
 | Barny | 93 | 104 | 0.894 | 1 | 48 | 0.516 | 2,290 PL | 3.3 days |
 | Hardes | 88 | 80 | 1.100 | 0 | 46 | 0.523 | 1,876 PL | 66.4 days |
 | overlord | 85 | 138 | 0.616 | 1 | 40 | 0.471 | 1,598 PL | 57.2 days |
 | Moskito39 | 80 | 89 | 0.899 | 0 | 40 | 0.500 | 1,638 PL | 48.1 days |
 | Kamikaze | 80 | 101 | 0.792 | 0 | 39 | 0.488 | 1,673 PL | 4.5 days |
 | darkkeks | 76 | 143 | 0.531 | 2 | 49 | 0.645 | 1,789 PL | 10.1 days |
Weapon Statistics
Map Statistics
| Page: of 13 |
 | Lost Temple | 200 | 269 | 1 | 0.743 | 0 | 99 | 0.495 | 4,287 PL | 7.1 days |
 | Sidewalk | 180 | 189 | 2 | 0.952 | 1 | 89 | 0.494 | 3,838 PL | 42.2 days |
 | Second Strike | 174 | 145 | 1 | 1.200 | 1 | 98 | 0.563 | 4,002 PL | 7.1 days |
 | Contra | 151 | 172 | 0 | 0.878 | 2 | 86 | 0.570 | 3,457 PL | 5.3 days |
 | Siena | 150 | 152 | 2 | 0.987 | 0 | 78 | 0.520 | 3,797 PL | 7.1 days |
 | Strata | 145 | 145 | 1 | 1.000 | 0 | 81 | 0.559 | 2,960 PL | 101.3 days |
 | Nightfever | 139 | 164 | 0 | 0.848 | 2 | 85 | 0.612 | 3,314 PL | 4.0 hours |
 | Season | 137 | 167 | 0 | 0.820 | 0 | 80 | 0.584 | 2,857 PL | 135.3 days |
 | Overdrive | 129 | 150 | 0 | 0.860 | 3 | 63 | 0.488 | 2,722 PL | 72.3 days |
 | Crane | 128 | 157 | 0 | 0.815 | 1 | 66 | 0.516 | 3,080 PL | 66.2 days |
 | Dust 2 | 120 | 191 | 2 | 0.628 | 2 | 78 | 0.650 | 2,217 PL | 53.3 days |
 | Cefalu | 117 | 140 | 2 | 0.836 | 3 | 63 | 0.538 | 2,383 PL | 49.1 days |
 | Troit | 113 | 101 | 0 | 1.119 | 0 | 53 | 0.469 | 2,738 PL | 98.3 days |
 | Russka | 107 | 154 | 0 | 0.695 | 0 | 57 | 0.533 | 2,168 PL | 57.2 days |
 | Pipeline beta3 | 107 | 113 | 0 | 0.947 | 0 | 58 | 0.542 | 2,772 PL | 3.3 days |
|
|