Master Gunnery Sergeant
Practiced
Skilled
Master Gunnery Sergeant
Rank:
Practiced
Experience:
Skilled
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Germany
12/10/2007
Created:
190d 18h 14m
Active:
STEAM_0:1:11706853
Unique ID:
107,478 PL
Plinks:
1
Visitor Count:
Player Statistics
[Leart] ShortyKing (Officer)
1 2 3 4 5
Name Uses Last
S! 56 7/2/2008 2:19 PM
stx | ShortyKing 16 6/27/2008 11:39 PM
unnamed 1 6/23/2008 5:53 PM
.ShortyKing 49 6/23/2008 5:00 PM
Deutschland? wer is das Oo 2 6/20/2008 4:31 PM
1 2 3 4 5

Counter-Strike: Source Statistics

Total Kills: 2,987 Overall KPD: 1.761
Total Deaths: 1,696 Overall KPM: 0.733
Total Suicides: 10 Efficiency: B 0.310
Total TKs: 17 Total Plinks: 111,669 PL
Total Game Time: 2d 19h 56m Last Played: 7/2/2008 2:19 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 2,607 1,438 1.813 16 1,092 0.419 92,538 PL 191.8 days
 chris0212 27 14 1.929 0 12 0.444 998 PL 206.7 days
 dopesta83 25 20 1.250 0 9 0.360 1,010 PL 191.9 days
 Speedy 19 22 0.864 0 10 0.526 579 PL 193.6 days
 Glöckchen 19 5 3.800 0 8 0.421 730 PL 192.6 days
 Unregistered FBG players 15 12 1.250 0 8 0.533 469 PL 192.3 days
 Man in Black 14 13 1.077 0 7 0.500 379 PL 191.8 days
 nuub_goes_high 11 5 2.200 1 3 0.273 354 PL 192.3 days
 noise 10 4 2.500 0 6 0.600 300 PL 226.3 days
 Andy Fresse 10 4 2.500 0 3 0.300 404 PL 191.8 days
1 2 3 4 5 6 7 8 9 10

Weapon Statistics

1 2
  Weapon Kills Headshots HPK Last Used
Maverick M4A1 Carbine 1,176 526 0.447 191.8 days
CV-47 982 399 0.406 191.8 days
Night Hawk .50C 329 177 0.538 191.8 days
HE Grenade 185 0 0.000 191.8 days
KM Sub-Machine Gun 111 62 0.559 191.8 days
KM .45 Tactical 88 37 0.420 191.9 days
9x19mm Sidearm 29 21 0.724 191.8 days
Schmidt Scout 27 17 0.630 193.5 days
Knife 18 0 0.000 191.9 days
Clarion 5.56 16 8 0.500 195.4 days
1 2

Map Statistics

  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 2,987 1,701 10 1.756 17 1,257 0.421 105,679 PL 191.8 days

Navigation links:

Wait...