| Page: of 2 |
| =OhYa=Soulfire[{DE}] | 161 | 8/19/2008 7:49 PM |
| [{DE}]Soulfire | 76 | 7/19/2008 5:25 AM |
| &Fus!oN|Soulfire|t[I]& | 56 | 7/20/2008 6:53 PM |
| Soulfire | 40 | 9/29/2008 2:28 AM |
| Iniquity » Soulfire | 35 | 10/3/2008 8:57 PM |
| &Fus!oN|Soulfire[BO]& | 34 | 6/27/2008 5:20 PM |
| isuck | 12 | 7/1/2008 2:55 AM |
| &Fus!oN|Soulfire& | 9 | 8/27/2008 9:50 PM |
| [{DE}}]Soulfire | 8 | 6/16/2008 2:35 AM |
| [{DE}]Soulfire(music) | 8 | 7/4/2008 10:07 PM |
| Soulfire.ity | 8 | 11/8/2008 7:48 PM |
| [WF]Soulfire | 7 | 7/16/2008 5:48 PM |
| =OhYa=Soulfire[{DE}](music) | 7 | 6/21/2008 5:45 AM |
| Soulfire#Refuse2Defuse | 5 | 11/12/2008 1:51 AM |
| [{DE}}]Soulfire ת/ύ | 4 | 6/16/2008 5:54 AM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
1 | 1 | 1 | None | None | None | 1 | None | 1 | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|