Master Gunnery Sergeant
Practiced
Average
Master Gunnery Sergeant
Rank:
Practiced
Experience:
Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
United States - Nevada
8/12/2008
Created:
52d 3h 4m
Active:
STEAM_0:0:10157556
Unique ID:
63,389 PL
Plinks:
1
Visitor Count:
Player Statistics
|ѝЅ| Sover (Soldier)
1 2
Name Uses Last
|ѝЅ|Sover 35 11/18/2008 5:56 AM
ת/ύ sover 8 10/27/2008 4:48 AM
sover ת/ύ 2 10/26/2008 3:42 AM
Sover 205 10/26/2008 3:14 AM
harold 1 8/21/2008 6:42 AM
1 2

Counter-Strike: Source Statistics

Total Kills: 3,585 Overall KPD: 1.091
Total Deaths: 3,286 Overall KPM: 0.495
Total Suicides: 11 Efficiency: C 0.040
Total TKs: 0 Total Plinks: 70,222 PL
Total Game Time: 5d 36m 51s Last Played: 11/18/2008 7:25 AM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 2,688 2,238 1.201 0 592 0.220 49,770 PL 52.1 days
 SITHLORD loli'mMAD 40 30 1.333 0 12 0.300 599 PL 52.2 days
 soopa koopa troopa 25 24 1.042 0 6 0.240 364 PL 54.2 days
 Lawfer 23 10 2.300 0 5 0.217 571 PL 54.2 days
 Waffle 22 22 1.000 0 9 0.409 425 PL 52.2 days
 Guerra1503 18 20 0.900 0 2 0.111 428 PL 75.2 days
 example 16 39 0.410 0 3 0.188 252 PL 52.2 days
 payton1015 15 20 0.750 0 3 0.200 200 PL 52.1 days
 EMPIRE 14 4 3.500 0 0 0.000 225 PL 74.2 days
 Ninjanuity 14 10 1.400 0 5 0.357 253 PL 96.4 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2
  Weapon Kills Headshots HPK Last Used
Magnum Sniper Rifle 2,495 337 0.135 52.1 days
Night Hawk .50C 404 191 0.473 52.2 days
CV-47 230 116 0.504 54.0 days
HE Grenade 96 0 0.000 52.2 days
D3/AU1 74 26 0.351 78.1 days
Maverick M4A1 Carbine 69 28 0.406 52.2 days
ES C90 60 29 0.483 58.2 days
M249 43 12 0.279 78.3 days
Schmidt Scout 28 16 0.571 54.3 days
Krieg 552 26 15 0.577 58.3 days
1 2

Map Statistics

  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 3,520 3,224 10 1.092 0 772 0.219 64,997 PL 52.1 days
de_dust2_mariostyle 36 39 1 0.923 0 9 0.250 529 PL 99.4 days
Dust 2 Night 25 20 0 1.250 0 6 0.240 546 PL 120.6 days
Overdrive 4 3 0 1.333 0 1 0.250 62 PL 102.5 days

Navigation links:

Wait...