Second Lieutenant
Capable
Average
Second Lieutenant
Rank:
Capable
Experience:
Average
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Ethiopia
7/7/2008
Created:
16h 26m
Active:
STEAM_0:0:14824661
Unique ID:
197,796 PL
Plinks:
34
Visitor Count:
Player Statistics
Spanker G
1 2 3 4 5 6 7 8 9 10 ... >>
Name Uses Last
<3 @ 1 1/4/2009 11:02 PM
@ 390 1/3/2009 2:08 PM
b.Sp4nk3r 1 1/1/2009 7:53 PM
a.Sp4nk3r 1 12/27/2008 10:12 PM
a.Spanker09 1 12/27/2008 1:17 AM
1 2 3 4 5 6 7 8 9 10 ... >>

Counter-Strike: Source Statistics

Total Kills: 8,920 Overall KPD: 1.224
Total Deaths: 7,289 Overall KPM: 0.722
Total Suicides: 105 Efficiency: C 0.114
Total TKs: 119 Total Plinks: 197,796 PL
Total Game Time: 8d 13h 53m Last Played: 1/4/2009 11:23 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 5,472 4,108 1.332 74 2,955 0.540 116,647 PL 4.6 days
 NIGHTMAREEEEE 64 90 0.711 0 34 0.531 1,396 PL 27.7 days
 Unregistered FBG players 59 32 1.844 0 24 0.407 1,381 PL 75.7 days
 Gh0sT_Riper 57 86 0.663 0 31 0.544 1,235 PL 69.6 days
 MaTaDoR 56 40 1.400 0 34 0.607 1,116 PL 10.6 days
 KwiZz0R 51 38 1.342 0 26 0.510 1,107 PL 88.9 days
 Encor3 51 57 0.895 0 29 0.569 993 PL 13.7 days
 RaZeN 48 41 1.171 0 24 0.500 1,148 PL 38.6 days
 noddy o assasino 48 36 1.333 0 24 0.500 1,015 PL 90.0 days
 De Chosen 45 24 1.875 0 24 0.533 634 PL 103.0 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2 3
  Weapon Kills Headshots HPK Last Used
Magnum Sniper Rifle 2,549 611 0.240 4.6 days
CV-47 2,283 1,503 0.658 8.0 days
Night Hawk .50C 1,946 1,395 0.717 4.6 days
Maverick M4A1 Carbine 1,481 973 0.657 12.6 days
HE Grenade 204 0 0.000 4.6 days
KM .45 Tactical 122 71 0.582 16.5 days
9x19mm Sidearm 102 74 0.725 17.6 days
Knife 87 0 0.000 13.5 days
KM Sub-Machine Gun 77 49 0.636 18.6 days
Clarion 5.56 23 20 0.870 27.7 days
1 2 3

Map Statistics

1 2
  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 7,670 6,318 83 1.214 108 4,325 0.564 173,840 PL 4.6 days
awp_india 836 632 14 1.323 4 186 0.222 6,333 PL 45.7 days
Dust 2 Winter 107 78 2 1.372 1 52 0.486 2,554 PL 103.1 days
Inferno 64 50 1 1.280 3 39 0.609 1,270 PL 120.6 days
Dust 2 Night 63 40 1 1.575 1 28 0.444 1,267 PL 122.9 days
Nuke 52 41 3 1.268 1 24 0.462 1,190 PL 98.8 days
Ahoferno s1 26 15 0 1.733 0 9 0.346 647 PL 138.7 days
AIM AG Texture City 25 25 1 1.000 0 20 0.800 293 PL 131.7 days
The Office Complex 21 28 0 0.750 1 18 0.857 315 PL 111.0 days
Italy 17 23 0 0.739 0 7 0.412 301 PL 132.5 days
1 2

Navigation links:

Wait...