| Page: of 2 |
| کplăکħ | 91 | 11/11/2008 8:57 PM |
| [•čČč•] کplăکħ | 77 | 8/24/2008 6:17 PM |
| 0√R™ کplăکħ | 74 | 7/8/2008 2:46 PM |
| [•čČč•] کplăکħ | 38 | 8/24/2008 3:17 PM |
| Øvэя // کplăکħ | 35 | 9/11/2008 12:38 PM |
| کplăکħ | 30 | 8/19/2008 8:37 PM |
| [•čČč•] کplăکħ [B] | 11 | 6/13/2008 9:28 PM |
| dS | کplăکħ | 11 | 9/13/2008 9:07 PM |
| 0√R™ کplăکħ [Mp3 On] | 5 | 5/4/2008 9:17 PM |
| Øvэя // کplăکħ [recruto] | 4 | 9/3/2008 12:05 AM |
| [•čČč•Ř] کplăکħ | 3 | 6/4/2008 10:05 PM |
| 0√R™ کplăکħ o alemão | 2 | 3/9/2008 12:39 PM |
| Øp$™ کplăکħ | 2 | 8/27/2008 9:34 PM |
| کplăکħ (No Sond) | 1 | 3/2/2008 11:30 AM |
| کplăکħ mp3 on | 1 | 3/2/2008 1:14 PM |
Action Medals
Earned by extraordinary efforts while playing on game servers. Click on a medal to learn more about how to achieve it.
7 | 21 | 25 | None | None | None | None | None | None | None | None |
Weapon Specialist Badges
These are earned by specialising in the long-term use of specific weapons. Click on a badge to learn more about how to achieve it.
Miscellaneous
Pistols
Shotguns
Sub-Machine Guns
Machine Guns
Assault Rifles
Sniper Rifles
|
|
|
|
| Minimum Total Kills: |
|
| Minimum Game Time: |
|
| Minimum Total Plinks: |
|
| Minimum Kill Streak: |
|
| Scoreboard Position: |
|
| Specials: |
|
| Weapons: |
|
| Actions: |
|
|
|