Second Lieutenant
Capable
Dangerous
Second Lieutenant
Rank:
Capable
Experience:
Dangerous
Rating:
Reputation:
Not Available
Recruit Status:
Vitals
Germany
6/27/2008
Created:
15h 17m
Active:
7/5/2008
Last Reset:
STEAM_0:1:18857283
Unique ID:
137,300 PL
Plinks:
79
Visitor Count:
Player Statistics
{[HS]} Stylez (Leader)
1 2 3 4 5 6 7 8
Name Uses Last
High-Society | u.[G]s² 23 Yesterday 7:54 PM
High-Society | u.[G]s 3 1/2/2009 7:06 PM
High-Society | ๖ۣۜStýlé 5 1/2/2009 1:34 AM
Hiqh-Society | u.[G]s² 5 1/1/2009 7:04 PM
unnamed 2 12/29/2008 7:28 PM
1 2 3 4 5 6 7 8

Counter-Strike: Source Statistics

Total Kills: 8,780 Overall KPD: 2.218
Total Deaths: 3,959 Overall KPM: 0.921
Total Suicides: 22 Efficiency: B 0.501
Total TKs: 24 Total Plinks: 232,110 PL
Total Game Time: 6d 14h 56m Last Played: Yesterday 7:58 PM

Target Statistics

1 2 3 4 5 6 7 8 9 10 ... >>
Target Kills Deaths KPD TKs HS HPK Plinks Last Time
 Unregistered FBG players 6,453 2,511 2.570 19 3,255 0.504 159,320 PL 15.3 hours
 aKira-X 67 50 1.340 0 37 0.552 1,169 PL 18.7 days
 jal 57 59 0.966 0 24 0.421 1,122 PL 3.6 days
 §m0Ke 46 23 2.000 0 22 0.478 606 PL 139.9 days
 skyyyyy 39 29 1.345 1 20 0.513 612 PL 4.9 days
 Freddy 36 10 3.600 0 15 0.417 1,220 PL 7.4 days
 ludi_kure 36 20 1.800 0 20 0.556 618 PL 157.8 days
 Philhellenic 31 20 1.550 0 19 0.613 473 PL 158.6 days
 DieSeL- 27 22 1.227 0 18 0.667 483 PL 102.8 days
 DHC RePlaY 27 10 2.700 0 14 0.519 476 PL 110.7 days
1 2 3 4 5 6 7 8 9 10 ... >>

Weapon Statistics

1 2
  Weapon Kills Headshots HPK Last Used
Maverick M4A1 Carbine 2,817 1,438 0.510 2.7 days
CV-47 2,511 1,428 0.569 15.3 hours
Magnum Sniper Rifle 772 153 0.198 3.6 days
Night Hawk .50C 727 401 0.552 15.3 hours
Schmidt Scout 670 479 0.715 3.7 days
Clarion 5.56 295 195 0.661 6.3 days
HE Grenade 237 0 0.000 3.6 days
M249 234 111 0.474 6.4 days
Bullpup 146 84 0.575 53.9 days
ES C90 99 41 0.414 29.0 days
1 2

Map Statistics

  Map Kills Deaths Suicides KPD TKs HS HPK Plinks Last Played
Dust 2 5,446 2,493 17 2.185 20 2,482 0.456 164,486 PL 15.3 hours
FY Poolparty v2 1,654 703 1 2.353 1 929 0.562 25,896 PL 18.7 days
FY Poolparty v3 1,596 718 3 2.223 1 988 0.619 23,374 PL 18.7 days
FY Poolparty v4 60 35 0 1.714 2 42 0.700 725 PL 99.6 days
Dust 2 Night 17 5 0 3.400 0 8 0.471 552 PL 135.8 days
3rd Street 5 2 0 2.500 0 2 0.400 109 PL 10.7 days
Westwood 2 1 0 2.000 0 1 0.500 42 PL 110.7 days
Pyramid CSS 0 2 0 0.000 0 0 0.000 0 PL 148.1 days

Navigation links:

Wait...